LOTTO PLUS 1 HISTORICAL RESULTS
| Draw Nr. | Date | Results + BB | More |
| 2695 | 2026-11-04 | 52,28,36,16,32,10 +13 | Lotto Plus 1 2026-11-04 |
| 2694 | 2026-10-31 | 09,46,01,34,41,18 +16 | Lotto Plus 1 2026-10-31 |
| 2693 | 2026-10-28 | 40,48,32,06,16,20 +25 | Lotto Plus 1 2026-10-28 |
| 2692 | 2026-10-24 | 01,24,02,23,12,03 +48 | Lotto Plus 1 2026-10-24 |
| 2691 | 2026-10-21 | 38,32,40,28,48,44 +11 | Lotto Plus 1 2026-10-21 |
| 2690 | 2026-10-17 | 30,33,10,14,51,43 +52 | Lotto Plus 1 2026-10-17 |
| 2689 | 2026-10-14 | 02,50,01,22,27,25 +32 | Lotto Plus 1 2026-10-14 |
| 2688 | 2026-10-10 | 38,19,04,22,27,24 +35 | Lotto Plus 1 2026-10-10 |
| 2687 | 2026-10-07 | 46,51,42,24,19,15 +01 | Lotto Plus 1 2026-10-07 |
| 2686 | 2026-10-03 | 19,44,20,23,48,04 +27 | Lotto Plus 1 2026-10-03 |
| 2685 | 2026-09-30 | 18,51,23,07,43,27 +04 | Lotto Plus 1 2026-09-30 |
| 2684 | 2026-09-26 | 51,34,36,06,17,10 +25 | Lotto Plus 1 2026-09-26 |
| 2683 | 2026-09-23 | 26,47,38,15,35,51 +08 | Lotto Plus 1 2026-09-23 |
| 2682 | 2026-09-19 | 23,08,34,38,37,17 +41 | Lotto Plus 1 2026-09-19 |
| 2681 | 2026-09-16 | 39,31,03,11,29,02 +12 | Lotto Plus 1 2026-09-16 |
| 2680 | 2026-09-12 | 06,03,05,32,07,51 +46 | Lotto Plus 1 2026-09-12 |
| 2679 | 2026-09-09 | 13,23,02,43,17,22 +51 | Lotto Plus 1 2026-09-09 |
| 2678 | 2026-09-05 | 26,01,32,03,08,24 +19 | Lotto Plus 1 2026-09-05 |
| 2677 | 2026-09-02 | 10,28,42,22,05,12 +23 | Lotto Plus 1 2026-09-02 |
| 2676 | 2026-08-29 | 29,02,11,21,35,04 +47 | Lotto Plus 1 2026-08-29 |
| 2675 | 2026-08-26 | 45,33,32,18,13,23 +05 | Lotto Plus 1 2026-08-26 |
| 2674 | 2026-08-22 | 48,37,29,38,27,07 +05 | Lotto Plus 1 2026-08-22 |
| 2673 | 2026-08-19 | 22,28,35,02,37,48 +23 | Lotto Plus 1 2026-08-19 |
| 2672 | 2026-08-15 | 06,30,21,15,20,25 +02 | Lotto Plus 1 2026-08-15 |
| 2671 | 2026-08-12 | 17,13,42,28,16,46 +18 | Lotto Plus 1 2026-08-12 |
| 2670 | 2026-08-08 | 03,25,13,02,51,30 +34 | Lotto Plus 1 2026-08-08 |
| 2669 | 2026-08-05 | 14,51,26,27,35,28 +06 | Lotto Plus 1 2026-08-05 |
| 2668 | 2026-08-01 | 47,51,10,27,07,29 +04 | Lotto Plus 1 2026-08-01 |
| 2667 | 2026-07-29 | 10,03,14,18,49,26 +38 | Lotto Plus 1 2026-07-29 |
| 2666 | 2026-07-25 | 31,46,07,43,13,52 +32 | Lotto Plus 1 2026-07-25 |
| 2665 | 2026-07-22 | 11,21,33,14,19,39 +37 | Lotto Plus 1 2026-07-22 |
| 2664 | 2026-07-18 | 18,22,15,21,29,32 +49 | Lotto Plus 1 2026-07-18 |
| 2663 | 2026-07-15 | 11,48,12,35,22,50 +26 | Lotto Plus 1 2026-07-15 |
| 2662 | 2026-07-11 | 22,40,25,46,38,03 +23 | Lotto Plus 1 2026-07-11 |
| 2661 | 2026-07-08 | 34,29,20,15,28,21 +31 | Lotto Plus 1 2026-07-08 |
| 2660 | 2026-07-04 | 40,03,17,52,44,42 +24 | Lotto Plus 1 2026-07-04 |
| 2659 | 2026-07-01 | 05,06,04,03,33,19 +18 | Lotto Plus 1 2026-07-01 |
| 2658 | 2026-06-27 | 23,47,10,09,03,13 +52 | Lotto Plus 1 2026-06-27 |
| 2657 | 2026-06-24 | 49,04,17,44,16,50 +51 | Lotto Plus 1 2026-06-24 |
| 2656 | 2026-06-20 | 07,37,45,43,32,23 +50 | Lotto Plus 1 2026-06-20 |
Download CSV file with all Lotto Plus 1 results
MORE RESULTS FROM PREVIOUS YEARS
In the table above you can find 20 recent Lotto PLUS 1 Draws. Use links to check for more information as prize pool, winners and Draw machines. If you are searching for older results use the form below!
Enter Draw date (format: yyyy-mm-dd):
Every Lotto Plus 1 draw that ever took place is in our database. Access it whenever you want.
Go back to the SA Lotto Plus 1 Rules

