Lottery Numbers Frequency
Lotto - 30 draws
Image Chart
Image Chart
Number | Times Drawn | Percentage (drawn/draws) |
1 | 3 | 10% |
2 | 3 | 10% |
3 | 0% | |
4 | 5 | 16.67% |
5 | 4 | 13.33% |
6 | 4 | 13.33% |
7 | 7 | 23.33% |
8 | 3 | 10% |
9 | 1 | 3.33% |
10 | 5 | 16.67% |
11 | 4 | 13.33% |
12 | 5 | 16.67% |
13 | 5 | 16.67% |
14 | 4 | 13.33% |
15 | 1 | 3.33% |
16 | 2 | 6.67% |
17 | 2 | 6.67% |
18 | 5 | 16.67% |
19 | 4 | 13.33% |
20 | 4 | 13.33% |
21 | 3 | 10% |
22 | 5 | 16.67% |
23 | 4 | 13.33% |
24 | 3 | 10% |
25 | 3 | 10% |
26 | 5 | 16.67% |
27 | 2 | 6.67% |
28 | 2 | 6.67% |
29 | 7 | 23.33% |
30 | 2 | 6.67% |
31 | 4 | 13.33% |
32 | 5 | 16.67% |
33 | 2 | 6.67% |
34 | 1 | 3.33% |
35 | 0% | |
36 | 2 | 6.67% |
37 | 2 | 6.67% |
38 | 4 | 13.33% |
39 | 4 | 13.33% |
40 | 4 | 13.33% |
41 | 4 | 13.33% |
42 | 3 | 10% |
43 | 5 | 16.67% |
44 | 5 | 16.67% |
45 | 2 | 6.67% |
46 | 4 | 13.33% |
47 | 2 | 6.67% |
48 | 5 | 16.67% |
49 | 5 | 16.67% |
50 | 5 | 16.67% |
51 | 3 | 10% |
52 | 2 | 6.67% |
Lotto frequency statistics - Know How
This lottery tool answers your questions about:- How often are certain numbers drawn in Pick3, Lotto or SA Powerball games?
- What are the hot and cold numbers?
- What are the lucky numbers?
- Which numbers are extremely often being drawn?
- What numbers "do not like" to be drawn at all?
Use this tool to find lucky numbers for your winning ticket. You want to use numbers that are likely to occur next draw. Sometimes it is a hot number, and sometimes exactly opposite - cold number. Find what works well for you and play.