South Africa Lotto and Powerball results APP

RAPIDO RESULTS FOR 2 SEPTEMBER 2018 (SUNDAY 02.09.2018)


Dividends - click
Draw Nr.ResultsSalesPayouts
834751 2 4 5 7 8 9 19 + 13.000.00
834742 6 7 12 14 19 20 21 + 321.006.00
834732 6 8 9 12 14 16 21 + 15.000.00
834727 8 9 11 12 13 18 19 + 30.000.00
834711 3 4 7 11 13 15 18 + 20.000.00
834701 2 4 5 7 14 16 19 + 43.000.00
834692 4 5 7 9 14 19 21 + 13.000.00
834682 4 5 6 8 16 19 21 + 25.000.00
834672 3 9 11 12 13 15 19 + 436.00166.00
834664 6 8 10 11 13 15 19 + 3159.00175.00
834651 5 7 9 13 17 18 20 + 479.0018.00
834642 4 5 9 10 14 19 20 + 38.000.00
834634 6 10 11 12 14 18 19 + 46.000.00
834626 9 10 12 13 14 18 21 + 46.000.00
834613 4 7 9 10 12 18 20 + 115.000.00
834601 3 4 6 11 12 19 20 + 326.0010.00
834593 6 9 10 11 13 15 16 + 416.000.00
834581 5 6 7 10 16 19 20 + 339.0027.00
834571 2 3 6 14 16 19 20 + 131.006.00
834566 8 9 15 16 19 20 21 + 364.000.00
834553 4 10 11 14 16 19 21 + 459.000.00
834541 2 9 10 11 12 18 21 + 152.006.00
834531 2 3 6 10 12 20 21 + 137.0012.00
834521 5 6 8 9 12 20 21 + 19.000.00
834511 4 8 9 10 14 15 17 + 39.000.00
834503 5 8 12 16 17 19 21 + 226.0046.00
834493 8 9 13 14 15 17 19 + 334.000.00
834483 6 8 11 12 13 18 21 + 357.000.00
834472 3 6 10 11 15 17 20 + 219.000.00
834461 4 7 9 11 13 15 17 + 152.0055.00
834459 10 11 14 16 18 19 20 + 442.0010.00
834442 3 8 10 12 14 15 19 + 315.0018.00
834431 3 6 13 14 16 17 18 + 26.000.00
834422 3 6 9 10 12 15 19 + 3119.00239.00
834413 4 8 10 16 17 19 20 + 4152.0034.00
834402 5 6 7 15 16 20 21 + 2111.000.00
834391 5 6 9 11 13 17 18 + 277.0050.00
834385 6 7 10 12 14 16 18 + 3122.00140.00
834371 2 5 8 10 19 20 21 + 4108.000.00
834361 4 7 8 15 16 17 19 + 4104.006.00
834352 6 8 11 13 16 18 21 + 4129.000.00
834343 6 11 12 13 14 19 21 + 4104.0055.00
834332 4 6 7 13 14 15 17 + 198.0050.00
834322 5 7 8 11 13 15 20 + 346.0060.00
834313 4 8 9 10 11 12 15 + 247.0010.00
834304 5 10 11 12 15 17 20 + 138.0030.00
834291 2 3 7 9 10 15 21 + 344.0032.00
834284 7 8 11 15 17 20 21 + 144.0066.00
834277 9 10 13 14 15 16 20 + 364.0026.00
834264 6 7 10 12 13 19 21 + 2130.0012.00
834252 5 9 12 13 14 15 18 + 136.0041.00
834242 6 9 10 12 13 15 16 + 447.0010.00
834231 3 6 8 11 15 18 20 + 445.006.00
834226 7 9 11 13 15 18 21 + 133.0010.00
834211 3 4 6 9 11 12 17 + 136.0020.00
834201 5 6 9 10 12 14 16 + 116.0026.00
834191 6 7 9 10 13 19 20 + 319.0010.00
834182 7 10 12 15 16 17 19 + 129.0010.00
834172 6 7 9 14 15 17 21 + 312.0012.00
834162 4 6 9 10 15 20 21 + 415.006.00
834151 2 4 10 13 14 17 18 + 417.000.00
834143 7 8 9 10 16 17 20 + 126.0072.00
834132 6 11 13 15 17 20 21 + 332.0022.00
834122 4 9 13 15 17 18 20 + 440.0048.00
834111 3 5 6 10 13 15 18 + 454.006.00
834103 7 10 11 12 13 14 21 + 258.0026.00
834091 3 7 9 10 12 14 17 + 429.000.00
834081 2 9 13 14 19 20 21 + 328.000.00
834077 10 11 12 14 17 20 21 + 232.0022.00
834063 7 9 11 13 16 19 21 + 326.0027.00
834054 7 12 14 16 17 18 20 + 35.000.00
834041 2 6 7 10 12 14 21 + 119.000.00
834031 4 6 7 8 10 12 16 + 151.000.00
834026 9 11 12 13 16 17 20 + 1107.00130.00
834014 8 10 16 17 18 19 21 + 179.0060.00
834002 3 4 8 10 13 18 20 + 351.0086.00
833992 5 6 7 8 12 14 21 + 169.000.00
833981 4 5 6 7 9 15 17 + 2132.0020.00
833972 7 9 10 14 16 18 21 + 392.0056.00
833966 7 8 11 14 19 20 21 + 176.00225.00
833952 3 4 6 9 13 20 21 + 2103.0042.00
833941 3 5 7 9 11 13 18 + 282.0032.00
833931 3 4 13 14 17 19 21 + 340.0032.00
833922 3 6 11 13 15 16 21 + 431.000.00
833912 3 4 6 7 9 10 17 + 119.000.00
833902 3 4 11 15 18 19 21 + 129.0010.00
833891 2 6 7 11 12 15 16 + 329.006.00
833881 2 3 12 13 16 19 21 + 137.0022.00
833874 6 7 8 11 12 14 15 + 325.0042.00
833866 8 13 14 16 17 18 20 + 33.000.00
833852 5 7 8 11 13 17 18 + 134.0057.00
833844 5 7 8 9 15 16 19 + 312.0018.00
833833 6 9 10 12 14 17 21 + 236.00105.00
833825 6 9 11 15 17 19 21 + 422.000.00
833811 3 9 11 13 14 19 20 + 4119.00255.00
833801 7 8 10 11 13 15 16 + 212.0012.00
833791 6 8 11 12 15 16 19 + 345.0054.00
833781 2 4 8 10 14 19 20 + 422.000.00
833776 7 9 11 15 17 18 19 + 247.0056.00
833766 8 9 10 14 15 16 21 + 347.0052.00
833752 3 7 8 9 16 19 21 + 1122.0080.00
833746 7 9 11 14 16 17 21 + 4151.0070.00
833734 7 10 11 12 14 19 20 + 459.000.00
833723 6 7 8 14 16 18 19 + 159.0022.00
833711 4 5 8 10 12 19 21 + 342.0080.00
833701 7 8 9 10 13 15 16 + 255.0026.00
833693 4 5 8 10 11 19 20 + 46.000.00
833683 4 7 10 13 16 17 19 + 19.0012.00
833676 10 11 12 15 17 20 21 + 2156.0022.00
833663 4 7 8 9 14 17 20 + 442.0012.00
833654 6 8 11 15 17 19 21 + 153.0024.00
833642 4 5 8 11 14 15 16 + 268.0041.00
833631 4 5 9 10 11 14 18 + 365.0012.00
833622 3 6 7 12 13 16 20 + 332.0016.00
833614 5 7 8 10 16 20 21 + 174.000.00
833601 5 9 10 11 13 17 21 + 243.0010.00
833591 2 3 4 5 6 8 21 + 472.0012.00
833581 2 5 7 8 9 14 18 + 333.0028.00
833571 5 6 12 16 17 18 21 + 493.0010.00
833563 4 6 8 11 15 17 21 + 390.0067.00
833551 3 6 7 8 9 14 20 + 195.0047.00
833541 2 3 7 8 9 17 21 + 281.000.00
833531 4 6 7 9 10 14 21 + 189.0012.00
833524 5 6 9 13 14 16 21 + 4111.0021.00
833511 2 10 11 15 16 17 19 + 458.00100.00
833504 5 8 9 12 14 15 16 + 374.006.00
833491 3 5 6 9 12 15 17 + 191.0065.00
833481 3 4 6 9 17 19 21 + 2113.0041.00
833474 9 13 15 17 18 20 21 + 357.0062.00
833462 3 4 6 15 16 17 21 + 344.006.00
833454 6 9 10 11 16 19 20 + 431.0012.00
833443 4 5 8 10 11 12 20 + 243.0010.00
833431 2 5 8 11 17 18 21 + 145.00100.00
833423 4 9 12 15 16 19 21 + 4108.0050.00
833414 5 7 8 16 17 18 20 + 480.00135.00
833407 9 10 12 13 16 17 21 + 466.0027.00
833391 11 12 15 17 18 20 21 + 440.0010.00
833382 4 6 11 12 14 16 20 + 334.006.00
833371 3 5 8 9 16 20 21 + 457.006.00
833361 4 6 7 11 13 14 15 + 269.0026.00
833354 5 6 7 9 11 13 21 + 38.000.00
833346 8 11 12 13 14 16 18 + 281.0044.00
833331 2 4 5 7 12 18 19 + 250.0039.00
833323 5 8 11 12 14 20 21 + 236.0040.00
833311 3 5 6 9 14 18 21 + 476.0028.00
833302 5 7 8 12 13 15 21 + 295.0085.00
833291 2 10 12 14 15 17 19 + 2112.0057.00
833284 7 8 9 11 17 18 21 + 175.000.00
833275 7 14 16 18 19 20 21 + 265.0056.00
833261 2 3 4 7 16 18 20 + 149.006.00
833251 2 3 10 14 15 20 21 + 115.000.00
833241 2 7 9 13 14 15 18 + 422.006.00
833235 6 13 14 18 19 20 21 + 321.006.00
833221 2 4 5 6 11 14 15 + 386.0085.00
833218 9 10 12 14 15 16 17 + 111.0020.00
833201 6 8 11 12 13 14 20 + 230.000.00
833195 9 11 12 13 14 15 21 + 253.006.00
833181 4 5 9 13 17 18 19 + 472.000.00
833175 7 8 11 14 16 17 19 + 298.0054.00
833162 3 9 11 13 15 17 18 + 381.0026.00
833153 4 6 12 15 16 17 20 + 4124.0048.00
833142 4 6 11 14 16 18 21 + 383.0012.00
833131 2 5 7 11 12 14 19 + 378.0012.00
833122 3 7 10 13 14 15 21 + 1101.0052.00
833111 6 7 13 15 16 17 21 + 4132.0026.00
833101 2 10 12 14 15 16 21 + 485.0055.00
833091 3 4 7 13 17 19 21 + 184.0044.00
833084 6 10 13 15 17 18 19 + 463.0010.00
833073 4 5 6 7 8 14 21 + 458.006.00
833065 8 10 14 15 17 19 20 + 322.000.00
833052 3 8 13 15 16 17 20 + 4129.0062.00
833043 6 11 13 15 16 17 19 + 132.0024.00
833036 8 11 12 15 16 19 20 + 483.0080.00
833022 3 6 7 14 16 17 18 + 363.0020.00
833011 4 5 8 10 13 18 19 + 337.000.00
833007 9 10 12 13 17 19 20 + 267.0076.00
832991 2 3 4 7 12 17 19 + 256.0027.00
832981 2 4 7 13 14 16 20 + 379.0012.00
832971 2 10 12 13 14 15 18 + 284.0020.00
832961 2 4 6 8 10 17 18 + 184.0026.00
832955 6 7 10 12 13 14 20 + 483.00110.00
832942 4 5 12 14 16 17 19 + 494.0071.00
832932 5 7 8 9 10 13 21 + 380.00152.00
832921 3 6 8 10 12 15 18 + 290.0027.00
832911 2 3 4 9 13 14 18 + 3139.00130.00
832903 5 10 11 12 15 17 18 + 369.0034.00
832892 3 10 12 14 15 19 20 + 162.0066.00
832881 4 12 14 15 19 20 21 + 153.0018.00
832873 4 6 8 9 10 11 19 + 139.000.00
832862 7 9 10 13 15 16 17 + 137.0012.00
832851 3 6 9 12 13 19 21 + 134.0030.00
832842 7 8 10 12 13 18 21 + 426.0030.00
832833 5 7 11 12 16 17 20 + 48.000.00
832825 6 7 9 12 13 15 21 + 253.006.00
832813 4 6 9 17 19 20 21 + 260.0086.00
832802 5 10 13 15 17 18 20 + 453.0050.00
832792 3 7 8 10 15 16 20 + 356.0050.00
832781 11 12 13 15 17 18 20 + 43.000.00
832771 5 7 8 11 13 14 21 + 20.000.00
832762 3 7 9 13 15 16 20 + 40.000.00
832751 5 7 9 11 15 17 21 + 23.000.00
832744 5 6 8 11 14 15 16 + 13.006.00
832731 4 5 13 14 15 17 21 + 43.000.00
832727 10 13 14 15 16 18 21 + 13.000.00
832711 4 5 6 8 9 14 19 + 33.0012.00
832703 5 6 7 9 11 17 18 + 40.000.00
832693 4 8 11 15 16 19 20 + 20.000.00
832681 2 6 7 10 13 15 17 + 20.000.00
832672 4 7 11 15 17 18 20 + 38.0022.00
832661 3 8 12 13 18 19 21 + 38.000.00
832653 5 9 12 13 14 15 20 + 125.000.00
832641 5 6 7 11 14 18 21 + 38.006.00
832632 4 10 15 16 17 18 19 + 30.000.00
832621 4 6 11 14 15 17 20 + 15.0010.00
832615 6 7 8 13 16 18 21 + 210.000.00
832601 4 9 10 12 17 19 21 + 35.000.00
832591 2 7 11 14 15 16 19 + 113.0020.00
832583 4 7 12 13 15 17 19 + 410.000.00
832573 5 6 7 17 18 19 21 + 410.0020.00
832561 4 5 10 13 18 20 21 + 28.0035.00
832554 5 6 7 11 12 15 16 + 321.0022.00
832541 4 5 8 11 13 15 19 + 327.000.00
832531 3 7 13 16 18 20 21 + 45.000.00
832524 6 7 12 15 17 20 21 + 412.0018.00
832513 4 8 14 17 18 19 20 + 2146.00165.00



Draws information:
Draw Machine: RNG
Ticket Sales: R 11349
Total Prize Pool: R 6775


Dividends:
rapido dividends 2 September 2018 (Sunday 02.09.2018)


< Rapido results 01-sep-2018 (Previous) | (Next) Rapido results 03-sep-2018 >