South Africa Lotto and Powerball results APP

RAPIDO RESULTS FOR 5 SEPTEMBER 2018 (WEDNESDAY 05.09.2018)


Dividends - click
Draw Nr.ResultsSalesPayouts
841502 3 7 9 12 15 18 21 + 40.000.00
841494 8 10 11 15 16 17 18 + 40.000.00
841484 5 11 12 14 16 17 18 + 40.000.00
841471 5 6 7 8 9 18 20 + 40.000.00
841461 6 11 12 13 14 18 20 + 40.000.00
841456 9 10 12 14 17 19 20 + 30.000.00
841447 9 11 13 14 15 19 21 + 20.000.00
841435 8 10 16 17 18 19 21 + 10.000.00
841424 7 10 12 16 17 18 20 + 10.000.00
841412 4 5 9 10 17 18 19 + 40.000.00
841403 4 8 9 11 15 18 21 + 10.000.00
841392 5 6 10 13 15 16 20 + 30.000.00
841381 2 5 8 10 14 15 17 + 30.000.00
841372 3 5 9 11 13 19 20 + 30.000.00
841361 2 5 6 14 17 18 19 + 40.000.00
841353 7 10 11 12 13 15 17 + 33.000.00
841342 3 6 8 13 15 16 20 + 30.000.00
841335 7 9 12 15 16 18 21 + 20.000.00
841323 10 11 12 13 17 18 21 + 30.000.00
841311 6 10 11 13 15 19 20 + 30.000.00
841301 4 5 6 7 10 13 16 + 10.000.00
841293 4 6 10 12 14 18 21 + 10.000.00
841282 4 7 10 11 17 18 19 + 20.000.00
841274 6 10 12 13 17 18 20 + 23.000.00
841266 9 11 12 13 14 19 21 + 20.000.00
841251 2 7 9 12 16 17 18 + 10.000.00
841242 4 5 6 7 11 14 20 + 350.000.00
841233 12 13 14 15 16 18 19 + 456.0050.00
841221 7 11 15 16 17 19 21 + 253.006.00
841216 7 8 9 12 15 17 21 + 150.0050.00
841202 4 7 9 11 12 15 19 + 350.000.00
841194 7 9 11 12 13 14 17 + 350.000.00
841182 4 8 9 10 11 13 19 + 350.000.00
841171 3 7 10 13 14 15 19 + 153.0050.00
841161 4 5 8 9 14 18 19 + 150.0050.00
841151 3 4 5 11 12 13 18 + 450.000.00
841142 4 5 7 9 16 18 21 + 40.000.00
841131 3 4 5 10 19 20 21 + 10.000.00
841121 2 3 5 7 14 15 20 + 355.000.00
841113 5 10 14 16 17 19 20 + 172.0040.00
841101 7 8 13 14 17 19 21 + 132.000.00
841093 7 9 12 14 16 17 19 + 420.0024.00
841082 6 13 14 15 17 18 20 + 143.000.00
841073 7 8 9 10 17 19 21 + 227.006.00
841062 4 8 14 17 18 19 20 + 223.000.00
841056 8 12 13 15 16 18 19 + 439.006.00
841045 8 10 13 15 16 20 21 + 423.000.00
841031 2 3 7 11 15 17 18 + 145.0018.00
841021 5 8 10 13 15 17 19 + 152.0035.00
841014 7 8 9 12 17 20 21 + 162.0010.00
841001 5 6 7 9 15 17 20 + 2139.0082.00
840992 3 12 13 14 16 18 21 + 2102.0020.00
840982 9 10 11 13 17 18 19 + 1235.0081.00
840977 9 10 11 15 19 20 21 + 1148.0018.00
840961 3 5 6 13 17 19 21 + 2167.0034.00
840953 7 9 15 16 17 19 20 + 143.0016.00
840943 5 7 9 11 14 17 19 + 475.00109.00
840931 4 8 11 18 19 20 21 + 167.0035.00
840923 5 6 9 10 13 17 21 + 376.0044.00
840912 4 5 8 12 13 15 16 + 379.0020.00
840901 3 4 7 8 13 16 20 + 2222.00118.00
840893 4 11 12 14 16 17 18 + 2210.00180.00
840882 4 5 7 11 13 17 20 + 2251.00206.00
840876 7 12 13 16 18 20 21 + 4205.00105.00
840861 4 8 9 13 17 18 20 + 2148.00100.00
840852 5 10 12 13 16 19 20 + 1189.00145.00
840841 3 4 7 9 13 14 20 + 1182.00146.00
840831 6 7 8 10 12 13 20 + 3230.00136.00
840823 6 7 13 14 17 18 21 + 2214.0095.00
840812 4 5 8 10 15 17 18 + 1290.00122.00
840801 3 6 11 12 17 18 20 + 2120.0038.00
840795 9 10 11 15 18 20 21 + 1207.00165.00
840781 3 7 14 15 18 20 21 + 2204.0094.00
840771 2 6 13 14 16 18 21 + 4155.0032.00
840761 2 5 8 9 10 13 18 + 2184.00157.00
840752 3 8 9 11 17 19 20 + 2198.00537.00
840743 5 8 9 12 15 19 21 + 4200.0048.00
840734 5 6 7 10 11 16 21 + 1232.0036.00
840721 2 4 7 8 13 16 17 + 1156.00186.00
840712 5 7 9 11 15 17 18 + 4122.006.00
840701 2 6 9 13 14 15 17 + 4126.0061.00
840691 2 4 8 9 11 14 20 + 4115.00108.00
840682 3 7 9 10 14 17 21 + 2187.00181.00
840674 5 7 10 12 16 17 19 + 3134.00304.00
840662 3 7 8 11 14 17 19 + 381.0046.00
840651 4 5 8 12 14 16 18 + 1175.00157.00
840641 2 9 10 15 16 17 21 + 2183.0063.00
840631 2 9 11 14 16 17 18 + 1203.00214.00
840621 5 11 12 16 17 18 21 + 3169.00170.00
840612 3 7 8 11 17 18 21 + 2232.0036.00
840601 3 4 7 11 12 19 21 + 3202.0018.00
840591 5 11 12 15 16 18 19 + 1171.00286.00
840586 9 12 13 14 16 18 19 + 1124.00155.00
840571 7 8 9 12 13 16 18 + 4146.0066.00
840561 6 8 14 16 17 19 20 + 3267.0087.00
840553 4 6 9 10 11 12 13 + 1242.00127.00
840542 4 5 12 14 18 19 20 + 1206.0020.00
840531 4 8 10 11 12 16 18 + 3205.00270.00
840526 9 13 16 17 18 19 21 + 1238.0016.00
840513 5 6 7 11 14 15 19 + 4141.0030.00
840501 2 4 8 13 15 16 20 + 4288.00136.00
840493 4 9 11 13 16 18 20 + 4162.00107.00
840487 9 10 12 13 15 16 18 + 4181.0022.00
840474 6 13 14 15 18 20 21 + 1296.00276.00
840461 2 4 5 10 14 15 21 + 3234.0098.00
840451 3 4 9 10 14 17 18 + 2199.0056.00
840446 7 9 16 17 18 19 20 + 3153.0042.00
840431 3 6 7 10 15 16 17 + 1173.00166.00
840421 3 4 7 8 9 17 18 + 4135.0060.00
840413 4 9 13 14 17 18 20 + 4152.00120.00
840401 2 4 5 8 10 11 17 + 4248.0074.00
840391 5 10 11 12 15 18 19 + 2205.00357.00
840381 2 3 5 12 17 18 19 + 1143.0073.00
840373 8 9 10 13 16 17 20 + 2214.0042.00
840363 4 11 12 13 15 16 21 + 2152.0060.00
840351 3 7 10 14 16 20 21 + 3167.0030.00
840342 9 10 13 15 16 17 19 + 4205.00181.00
840332 6 8 11 14 18 19 21 + 2209.0066.00
840321 3 6 10 11 13 15 16 + 3100.0018.00
840313 4 7 8 9 10 12 21 + 2203.0078.00
840303 5 6 8 9 12 14 19 + 2167.00153.00
840291 5 7 10 12 13 14 18 + 2186.00106.00
840286 8 9 11 13 15 20 21 + 3208.0052.00
840271 6 7 11 13 15 16 20 + 3134.0030.00
840262 4 5 12 13 14 18 19 + 2182.0060.00
840257 8 12 13 15 16 18 19 + 3115.0032.00
840241 3 8 11 13 16 19 20 + 498.0063.00
840231 4 8 12 13 17 20 21 + 4117.0082.00
840222 3 6 9 10 11 17 19 + 1178.00106.00
840214 6 7 10 11 14 16 17 + 2140.0057.00
840201 4 6 8 11 15 16 19 + 1144.0053.00
840192 4 8 11 12 15 17 18 + 2188.00165.00
840182 5 6 7 8 15 19 21 + 2125.0075.00
840172 7 8 10 12 17 18 19 + 2145.0045.00
840164 9 14 17 18 19 20 21 + 1168.0080.00
840151 3 4 8 10 12 17 18 + 4226.00108.00
840144 5 8 10 11 12 13 19 + 4160.0066.00
840132 4 7 8 9 11 13 19 + 2242.00109.00
840121 5 7 15 16 17 20 21 + 4307.00174.00
840112 3 10 11 12 16 17 18 + 2162.0040.00
840102 6 7 12 14 15 16 19 + 4222.0069.00
840093 5 7 14 17 19 20 21 + 2371.00134.00
840081 3 5 6 10 16 18 21 + 4132.0010.00
840073 5 6 11 12 13 19 20 + 2226.00104.00
840064 9 10 11 14 15 17 18 + 3200.00173.00
840051 3 5 6 13 14 17 19 + 4270.00106.00
840041 2 4 8 9 10 11 13 + 3217.00164.00
840033 4 5 6 9 10 15 17 + 1182.0080.00
840022 3 4 9 11 13 14 18 + 2159.00177.00
840011 4 8 9 13 14 18 20 + 1161.0050.00
840001 2 3 11 12 15 20 21 + 3196.00177.00
839991 5 6 11 17 18 20 21 + 4237.0070.00
839981 3 4 9 11 17 18 19 + 4248.00100.00
839972 6 7 8 12 15 17 20 + 2216.00183.00
839961 3 5 7 10 13 18 20 + 3119.00173.00
839952 6 7 9 10 11 13 20 + 1137.0097.00
839941 3 4 8 11 13 16 19 + 4177.0060.00
839932 6 8 12 13 14 20 21 + 3203.00485.00
839921 5 7 9 11 16 19 20 + 3153.00181.00
839911 3 9 10 11 15 16 18 + 4123.00170.00
839903 4 6 13 14 15 17 18 + 3138.000.00
839892 3 4 8 10 14 17 20 + 1165.00221.00
839881 5 9 10 11 13 14 15 + 1126.0030.00
839871 5 9 10 14 17 18 20 + 4116.0020.00
839861 4 5 7 9 15 19 21 + 1110.00101.00
839851 4 6 7 8 10 16 19 + 4178.0086.00
839843 4 5 6 9 10 15 19 + 398.0050.00
839831 3 4 8 13 15 18 20 + 4143.0032.00
839821 4 6 7 8 12 20 21 + 3188.0052.00
839811 3 5 6 11 12 15 17 + 389.0016.00
839801 3 5 8 14 16 20 21 + 3103.0020.00
839792 4 5 7 8 14 15 20 + 293.0066.00
839783 6 8 10 11 15 16 19 + 479.0070.00
839771 4 5 6 9 18 19 20 + 1156.000.00
839761 2 4 7 9 12 14 16 + 3129.0090.00
839751 5 10 12 15 18 19 21 + 479.0046.00
839749 10 11 12 14 18 20 21 + 495.0018.00
839731 3 6 7 8 12 15 20 + 382.006.00
839727 8 9 11 16 17 18 19 + 129.000.00
839714 6 8 11 12 13 19 20 + 279.0032.00
839701 3 7 10 11 12 15 20 + 369.00150.00
839692 5 7 9 11 14 19 21 + 148.000.00
839685 11 12 13 15 17 19 20 + 255.0012.00
839671 2 3 5 11 13 18 20 + 161.0045.00
839661 4 11 13 14 17 20 21 + 368.000.00
839654 6 8 10 11 13 14 21 + 286.0050.00
839644 6 9 12 13 14 20 21 + 381.000.00
839631 2 3 9 10 11 17 19 + 344.0010.00
839625 9 13 15 16 17 18 19 + 346.000.00
839613 4 7 11 14 17 19 20 + 319.006.00
839602 8 9 12 13 14 15 16 + 48.0010.00
839596 8 9 12 15 16 20 21 + 412.000.00
839582 4 5 10 12 16 19 21 + 214.000.00
839573 4 5 11 13 19 20 21 + 146.0036.00
839562 6 8 11 12 16 20 21 + 28.000.00
839554 7 11 12 13 14 15 17 + 35.000.00
839544 10 12 13 15 19 20 21 + 111.006.00
839538 10 11 14 17 18 19 21 + 428.0062.00
839522 5 7 8 10 11 14 20 + 439.0082.00
839512 4 6 8 10 11 12 16 + 286.000.00
839502 4 5 17 18 19 20 21 + 244.0012.00
839492 4 6 8 10 18 19 21 + 336.000.00
839481 3 4 6 13 16 18 21 + 219.0016.00
839474 6 7 8 12 13 17 21 + 121.000.00
839461 2 3 5 7 11 17 19 + 113.0010.00
839451 4 9 12 13 17 18 21 + 216.0010.00
839443 5 8 9 11 16 19 21 + 30.000.00
839431 2 5 9 10 12 18 21 + 311.0021.00
839421 2 3 9 12 17 19 21 + 416.000.00
839412 3 7 9 13 14 16 17 + 23.000.00
839402 5 6 11 12 16 17 19 + 13.000.00
839396 7 8 12 15 17 19 21 + 413.000.00
839381 6 7 13 17 19 20 21 + 15.000.00
839372 4 5 9 11 12 18 19 + 43.006.00
839363 4 5 7 12 13 18 20 + 40.000.00
839355 6 7 8 9 16 18 21 + 13.000.00
839341 6 10 11 13 17 20 21 + 43.000.00
839332 4 8 13 14 16 18 19 + 13.000.00
839325 7 11 14 15 18 19 20 + 43.000.00
839313 8 9 13 16 17 20 21 + 33.000.00
839302 6 8 9 11 12 17 19 + 43.000.00
839292 4 5 13 16 17 18 19 + 33.006.00
839285 8 9 10 12 14 19 20 + 36.0012.00
839273 8 9 11 16 19 20 21 + 46.000.00
839261 2 3 4 8 13 14 16 + 46.000.00



Draws information:
Draw Machine: RNG
Ticket Sales: R 24119
Total Prize Pool: R 13870


Dividends:
rapido dividends 5 September 2018 (Wednesday 05.09.2018)


< Rapido results 04-sep-2018 (Previous) | (Next) Rapido results 06-sep-2018 >