South Africa Lotto and Powerball results APP

RAPIDO RESULTS FOR 8 SEPTEMBER 2018 (SATURDAY 08.09.2018)


Dividends - click
Draw Nr.ResultsSalesPayouts
848252 5 7 8 12 18 19 20 + 10.000.00
848243 4 9 11 14 17 20 21 + 10.000.00
848232 8 9 10 11 12 13 21 + 10.000.00
848222 4 7 9 10 13 20 21 + 20.000.00
848211 3 6 9 10 13 14 19 + 20.000.00
848201 5 6 10 13 16 17 20 + 10.000.00
848195 6 13 16 17 18 19 20 + 20.000.00
848182 3 4 6 10 18 19 21 + 20.000.00
848171 2 4 5 6 8 18 21 + 30.000.00
848163 4 6 8 10 15 20 21 + 20.000.00
848152 5 7 8 9 10 19 21 + 10.000.00
848144 5 6 9 10 15 17 19 + 20.000.00
848135 6 9 11 12 15 17 20 + 30.000.00
848123 7 11 12 14 16 17 18 + 30.000.00
848111 4 9 10 12 13 14 19 + 40.000.00
848102 6 12 14 15 17 20 21 + 40.000.00
848091 2 5 9 10 11 14 19 + 40.000.00
848083 4 5 7 8 16 17 19 + 30.000.00
848073 6 7 8 11 13 17 18 + 20.000.00
848066 7 8 12 13 14 19 20 + 40.000.00
848051 4 5 9 11 13 19 20 + 40.000.00
848041 6 8 9 14 16 17 19 + 40.000.00
848031 2 5 12 14 18 19 21 + 30.000.00
848022 6 12 14 15 17 20 21 + 10.000.00
848011 2 9 10 13 15 18 19 + 40.000.00
848002 7 14 16 17 18 20 21 + 40.000.00
847991 2 4 5 9 16 20 21 + 40.000.00
847985 7 9 11 14 17 19 20 + 20.000.00
847977 9 10 11 15 16 18 21 + 10.000.00
847961 2 5 6 11 12 13 20 + 40.000.00
847952 3 8 9 11 12 15 19 + 30.000.00
847942 3 4 7 11 14 15 18 + 10.000.00
847931 2 4 12 13 19 20 21 + 40.000.00
847923 6 9 10 15 16 17 18 + 20.000.00
847911 3 4 9 11 12 13 19 + 20.000.00
847901 2 6 7 9 12 14 17 + 40.000.00
847891 5 7 8 9 10 16 18 + 40.000.00
847883 6 7 10 12 13 14 17 + 412.000.00
847871 2 3 4 6 11 12 17 + 40.000.00
847863 8 10 12 14 16 18 20 + 49.0012.00
847851 3 4 10 12 16 17 18 + 111.0018.00
847841 2 4 7 10 11 18 21 + 334.0040.00
847831 2 4 5 6 8 18 20 + 348.0040.00
847823 6 9 10 12 13 18 21 + 128.000.00
847811 3 4 5 13 17 18 21 + 339.000.00
847805 8 10 11 12 17 19 20 + 163.000.00
847793 5 9 14 15 18 20 21 + 128.0012.00
847781 5 9 10 12 15 16 20 + 18.006.00
847773 4 6 7 14 17 20 21 + 18.0010.00
847762 3 8 14 15 16 19 20 + 38.000.00
847752 3 4 5 9 16 17 19 + 312.0012.00
847745 7 8 11 17 18 19 20 + 36.000.00
847732 10 14 15 16 17 18 21 + 451.000.00
847721 3 5 9 10 11 17 18 + 318.000.00
847711 2 3 5 7 12 13 18 + 23.0012.00
847701 8 9 12 15 16 17 19 + 43.000.00
847698 9 12 13 16 18 19 21 + 465.000.00
847682 6 10 12 15 16 19 21 + 218.000.00
847671 2 3 4 6 7 10 17 + 240.0010.00
847663 6 8 10 13 15 17 20 + 443.0055.00
847651 2 3 4 5 7 10 20 + 230.0020.00
847642 4 7 11 13 15 17 19 + 211.006.00
847631 3 4 8 12 16 18 21 + 326.0033.00
847625 9 10 11 12 13 15 17 + 4102.0062.00
847612 4 7 8 11 12 16 19 + 329.0016.00
847601 6 9 12 13 15 19 20 + 351.0016.00
847591 2 10 12 14 18 20 21 + 1244.00112.00
847582 5 8 11 12 19 20 21 + 3157.0070.00
847571 3 10 11 15 18 20 21 + 4180.0076.00
847562 4 5 8 11 15 16 20 + 1212.0040.00
847551 2 3 4 6 7 12 14 + 3194.0056.00
847542 5 6 8 9 11 15 19 + 3271.00131.00
847534 5 8 10 12 13 15 17 + 3240.00341.00
847523 5 6 7 8 10 13 18 + 1275.00102.00
847514 5 10 11 13 16 17 21 + 3205.0060.00
847501 4 8 10 12 15 16 18 + 2281.00154.00
847493 6 7 15 16 17 19 20 + 1170.0076.00
847484 6 8 14 15 16 20 21 + 1145.0090.00
847472 4 7 8 10 14 16 17 + 363.006.00
847461 4 5 6 7 14 15 16 + 1158.0022.00
847451 3 9 10 13 14 16 17 + 161.0010.00
847442 4 10 11 12 15 18 21 + 294.0020.00
847432 6 7 8 9 10 19 21 + 4163.00177.00
847421 3 4 6 8 11 12 19 + 3278.00250.00
847411 2 4 5 8 11 12 15 + 1106.0022.00
847405 6 7 12 13 14 18 20 + 2135.0067.00
847391 7 10 12 13 15 19 21 + 4165.0094.00
847382 6 7 9 12 14 20 21 + 1159.0054.00
847372 4 6 9 10 14 15 16 + 1103.0080.00
847361 2 6 9 12 18 19 20 + 181.0016.00
847353 4 5 11 12 13 16 18 + 376.0040.00
847341 2 5 11 13 14 17 20 + 2100.0057.00
847331 3 5 8 15 17 19 20 + 446.000.00
847326 7 10 11 12 15 18 19 + 455.0030.00
847315 6 8 9 10 11 17 19 + 148.0012.00
847301 4 7 9 10 11 15 19 + 4121.0068.00
847291 6 9 14 17 18 19 20 + 1244.0080.00
847285 6 8 9 11 15 16 19 + 3219.0048.00
847271 3 7 8 13 17 18 21 + 3102.0099.00
847261 3 5 8 11 13 18 19 + 299.00103.00
847251 4 9 10 13 15 17 20 + 284.0042.00
847243 5 6 8 9 14 15 16 + 1121.0047.00
847231 2 3 7 9 11 12 18 + 4106.000.00
847221 2 6 12 13 15 19 20 + 3168.00100.00
847211 2 8 15 17 18 20 21 + 1248.00112.00
847201 3 6 10 12 16 17 20 + 2275.0056.00
847193 8 9 10 12 15 16 17 + 4458.00170.00
847181 9 10 11 12 13 18 21 + 4321.0075.00
847171 4 12 13 14 16 17 21 + 2292.00132.00
847161 4 6 8 9 11 12 13 + 2313.00235.00
847152 6 7 8 10 12 15 16 + 2282.00130.00
847141 3 5 11 12 13 15 17 + 2229.0076.00
847132 3 8 9 11 14 20 21 + 3308.00130.00
847123 6 8 11 16 17 19 20 + 1325.00207.00
847111 5 10 12 16 17 20 21 + 3228.0086.00
847101 4 7 10 15 16 18 20 + 3330.00212.00
847092 7 8 9 11 12 13 17 + 1204.0050.00
847081 5 10 12 15 18 19 21 + 1272.0084.00
847072 4 11 14 15 17 19 21 + 2301.00310.00
847061 4 8 9 13 15 18 20 + 2198.0072.00
847055 7 10 14 16 17 19 21 + 4192.0074.00
847041 2 3 8 10 11 13 21 + 2221.00142.00
847033 6 8 10 11 12 17 18 + 4170.00150.00
847022 4 6 9 14 15 16 19 + 1243.0036.00
847012 5 6 10 14 16 17 18 + 2177.0032.00
847001 3 5 7 11 12 14 20 + 4192.0028.00
846993 7 8 10 14 15 17 18 + 2153.00148.00
846983 6 8 9 10 12 15 18 + 495.0028.00
846971 2 7 8 9 12 15 18 + 2118.0047.00
846961 3 7 11 12 13 14 17 + 4141.001,362.00
846951 3 6 9 10 11 13 15 + 3296.00212.00
846944 7 8 15 16 17 18 21 + 1219.00191.00
846935 6 8 9 13 14 17 21 + 3194.00106.00
846921 5 6 8 9 17 18 21 + 4348.0076.00
846911 2 3 4 8 10 11 12 + 3291.0020.00
846904 6 7 8 14 15 16 19 + 3201.00170.00
846893 5 7 12 13 14 19 20 + 1210.00117.00
846885 6 8 9 10 12 14 16 + 2183.0020.00
846871 2 6 7 8 9 12 16 + 2210.0083.00
846867 9 14 15 16 19 20 21 + 2128.0063.00
846853 4 5 8 9 15 18 19 + 2135.0088.00
846843 4 5 6 9 14 15 19 + 4126.0041.00
846833 5 9 11 13 18 19 20 + 4188.0083.00
846822 3 4 7 8 10 17 19 + 1190.0066.00
846811 2 3 6 9 11 15 21 + 3197.0088.00
846802 3 6 7 9 13 14 20 + 4169.0066.00
846791 3 6 8 11 12 18 20 + 1141.0018.00
846781 3 5 8 10 13 15 21 + 4198.00170.00
846772 4 13 14 18 19 20 21 + 2238.00188.00
846761 3 8 12 15 17 19 20 + 1166.0091.00
846753 4 8 9 10 13 19 20 + 1232.00110.00
846742 4 7 9 12 14 19 20 + 2372.00175.00
846731 6 7 9 12 15 16 20 + 2214.00120.00
846721 2 4 10 15 16 18 20 + 4174.00114.00
846712 4 5 9 11 12 15 20 + 2132.0072.00
846702 4 6 7 10 13 14 15 + 3217.00221.00
846692 3 12 15 16 17 19 21 + 1138.00121.00
846682 3 4 7 11 13 17 18 + 1263.0030.00
846671 2 3 7 8 10 17 21 + 377.0026.00
846661 3 5 13 15 16 18 20 + 364.0016.00
846654 7 10 12 16 17 20 21 + 1116.0051.00
846645 9 11 13 14 16 17 20 + 3105.0075.00
846631 2 4 6 8 11 12 13 + 4169.00209.00
846621 2 8 9 12 19 20 21 + 1100.0020.00
846612 5 6 7 9 14 15 19 + 3119.000.00
846605 7 8 11 14 17 19 21 + 2115.0086.00
846593 5 7 10 14 17 19 20 + 1133.0047.00
846583 6 7 11 12 13 17 20 + 2116.00142.00
846576 8 9 10 11 12 16 17 + 2103.0036.00
846562 4 12 14 15 16 18 19 + 2104.0055.00
846551 4 6 11 12 13 16 17 + 1108.006.00
846542 6 8 9 10 13 16 20 + 388.0032.00
846532 5 6 7 9 11 19 21 + 249.0012.00
846521 7 9 13 14 15 19 21 + 346.0020.00
846511 2 7 8 9 10 18 20 + 284.000.00
846504 5 6 9 12 13 15 18 + 163.0012.00
846491 2 3 5 9 19 20 21 + 276.0046.00
846482 4 6 7 8 9 13 14 + 441.00175.00
846475 7 8 9 11 15 18 21 + 156.0024.00
846461 2 4 8 12 16 18 20 + 359.006.00
846454 5 6 11 14 18 20 21 + 369.000.00
846443 5 6 7 17 18 20 21 + 245.0010.00
846432 3 6 7 11 14 20 21 + 28.000.00
846422 3 5 11 13 18 19 20 + 429.000.00
846414 6 7 9 16 17 18 21 + 330.006.00
846402 4 7 11 13 18 19 20 + 416.000.00
846392 3 4 8 10 12 14 18 + 136.0016.00
846381 2 7 9 11 15 19 21 + 177.0048.00
846372 4 7 16 17 18 20 21 + 316.000.00
846361 3 10 11 13 15 17 18 + 241.0020.00
846352 6 8 13 15 16 17 21 + 213.000.00
846343 8 11 13 15 16 20 21 + 378.0060.00
846331 2 9 12 15 16 18 19 + 421.0012.00
846323 5 8 10 12 13 18 19 + 230.0010.00
846312 3 6 7 14 15 16 19 + 434.006.00
846302 4 9 14 18 19 20 21 + 414.0012.00
846291 6 10 13 14 16 20 21 + 413.0020.00
846285 6 7 10 16 18 19 20 + 45.000.00
846272 7 8 10 13 14 15 20 + 423.0010.00
846261 2 8 9 13 14 19 20 + 217.0047.00
846253 4 5 6 7 13 15 18 + 23.000.00
846241 2 7 11 14 17 18 21 + 43.006.00
846231 4 5 6 7 13 16 19 + 40.000.00
846221 4 9 10 11 15 20 21 + 210.000.00
846211 2 3 4 8 11 15 21 + 10.000.00
846201 2 6 12 16 17 18 20 + 40.000.00
846193 4 5 9 15 17 19 21 + 10.000.00
846181 5 6 7 11 14 18 19 + 40.000.00
846174 5 6 7 11 12 13 19 + 40.000.00
846161 2 5 6 7 10 17 21 + 40.000.00
846151 3 4 6 8 11 18 20 + 33.000.00
846141 7 13 14 15 16 20 21 + 30.000.00
846132 3 9 12 16 17 18 20 + 30.000.00
846121 4 13 14 15 16 20 21 + 40.000.00
846112 4 5 6 9 13 14 15 + 40.000.00
846102 6 8 10 12 13 15 16 + 40.000.00
846091 6 9 13 15 18 19 21 + 40.000.00
846082 3 5 6 10 14 19 21 + 20.000.00
846074 5 12 13 16 17 19 20 + 40.000.00
846061 3 4 8 13 15 19 20 + 10.000.00
846053 4 5 11 12 14 17 21 + 40.000.00
846041 2 3 5 10 15 16 19 + 10.000.00
846034 5 6 10 14 15 19 20 + 10.000.00
846022 3 6 8 9 13 16 17 + 10.000.00
846011 3 7 8 10 13 14 15 + 10.000.00



Draws information:
Draw Machine: RNG
Ticket Sales: R 21214
Total Prize Pool: R 10354


Dividends:
rapido dividends 8 September 2018 (Saturday 08.09.2018)


< Rapido results 07-sep-2018 (Previous) | (Next) Rapido results 09-sep-2018 >