South Africa Lotto and Powerball results APP

RAPIDO RESULTS FOR 10 SEPTEMBER 2018 (MONDAY 10.09.2018)


Dividends - click
Draw Nr.ResultsSalesPayouts
852755 7 9 10 12 18 19 21 + 40.000.00
852743 8 9 15 17 18 19 20 + 30.000.00
852732 7 9 13 15 16 17 19 + 40.000.00
852721 4 5 6 8 10 17 21 + 10.000.00
852714 7 9 13 15 17 19 20 + 30.000.00
852701 2 4 7 11 12 17 21 + 40.000.00
852691 3 4 5 7 8 11 17 + 40.000.00
852681 4 5 12 17 18 20 21 + 40.000.00
852672 5 6 7 9 16 19 21 + 10.000.00
852664 7 9 10 12 13 15 19 + 10.000.00
852654 5 10 12 14 15 16 18 + 20.000.00
852645 7 10 11 14 17 18 21 + 23.000.00
852633 5 6 7 10 13 18 19 + 46.000.00
852621 3 8 9 11 14 19 21 + 13.000.00
852613 4 8 9 11 13 18 19 + 33.006.00
852602 5 6 10 11 19 20 21 + 20.000.00
852596 7 9 10 11 16 18 21 + 33.000.00
852582 7 8 9 10 14 16 19 + 43.000.00
852572 5 7 8 10 11 18 20 + 115.006.00
852561 2 7 10 11 13 15 19 + 33.006.00
852551 2 5 9 13 14 15 19 + 23.000.00
852544 5 6 7 12 13 15 17 + 19.000.00
852534 6 9 13 14 16 20 21 + 10.000.00
852521 3 4 8 10 11 12 15 + 20.000.00
852511 5 7 9 11 13 18 20 + 312.000.00
852504 8 9 12 16 17 19 21 + 111.006.00
852492 4 6 8 11 13 14 18 + 20.000.00
852482 3 6 15 16 17 19 20 + 28.006.00
852471 2 3 6 9 13 18 19 + 30.000.00
852462 4 5 9 10 12 17 19 + 10.000.00
852454 8 10 14 15 17 19 20 + 310.000.00
852444 5 6 9 14 16 20 21 + 310.0010.00
852431 2 3 12 14 15 17 20 + 110.000.00
852421 2 3 5 13 14 19 21 + 210.000.00
852411 6 8 10 11 12 14 16 + 210.000.00
852404 5 8 10 13 17 19 21 + 30.000.00
852395 6 7 8 13 14 16 20 + 228.00175.00
852383 9 10 12 16 18 20 21 + 228.000.00
852373 4 8 9 11 12 14 21 + 228.006.00
852362 3 5 9 10 13 16 20 + 475.000.00
852351 5 10 11 14 16 17 21 + 345.000.00
852343 6 8 10 15 16 17 20 + 440.006.00
852331 4 7 8 11 12 14 15 + 440.0040.00
852323 6 8 11 12 13 14 18 + 440.0026.00
852313 5 9 13 17 18 20 21 + 140.0033.00
852302 7 11 14 15 16 17 21 + 240.000.00
852297 8 11 12 13 17 20 21 + 417.006.00
852281 5 6 10 11 18 20 21 + 145.00122.00
852271 2 6 9 11 13 17 19 + 345.0012.00
852262 3 5 13 14 15 16 21 + 335.0020.00
852252 6 8 9 12 16 17 19 + 340.0010.00
852244 5 7 9 11 12 13 17 + 135.0050.00
852232 9 11 13 15 16 17 20 + 320.0075.00
852225 8 9 10 12 13 17 20 + 225.000.00
852213 4 5 8 9 11 15 20 + 270.00375.00
852204 5 8 10 13 14 17 18 + 425.000.00
852193 4 6 10 15 16 19 21 + 133.0050.00
852186 9 10 11 12 13 17 20 + 18.000.00
852172 5 11 12 14 16 17 20 + 278.000.00
852165 6 8 13 16 17 19 20 + 1157.00247.00
852151 2 3 9 10 12 13 20 + 193.000.00
852141 2 7 9 13 14 17 18 + 3123.0080.00
852133 5 9 12 15 17 20 21 + 3122.00152.00
852127 10 13 15 16 18 20 21 + 2141.0052.00
852112 5 7 10 11 15 16 21 + 3136.0068.00
852103 4 9 10 11 16 17 19 + 3131.0010.00
852091 5 8 9 14 16 17 18 + 2163.00126.00
852082 3 7 10 12 16 18 19 + 1190.0090.00
852071 6 7 8 10 12 18 21 + 2144.0089.00
852061 5 6 11 14 15 16 19 + 292.0037.00
852053 8 10 12 13 14 15 20 + 1135.0036.00
852044 5 6 7 8 10 16 19 + 2110.0020.00
852036 8 10 12 15 17 20 21 + 391.0040.00
852022 3 4 5 13 14 17 21 + 294.0060.00
852012 5 6 7 8 10 11 17 + 499.0034.00
852001 4 6 10 12 16 19 21 + 2201.00101.00
851991 2 4 6 9 10 18 19 + 1290.00200.00
851981 3 10 12 14 16 18 21 + 2189.00128.00
851972 3 12 13 15 18 19 21 + 4132.0020.00
851961 3 5 11 12 14 16 19 + 287.0040.00
851951 3 5 8 9 13 14 18 + 1149.0045.00
851941 8 11 15 16 17 19 21 + 4148.0030.00
851938 11 12 13 15 16 17 19 + 2212.00128.00
851925 7 15 16 18 19 20 21 + 294.0092.00
851911 3 5 8 13 15 19 21 + 4108.0064.00
851903 7 8 10 15 16 17 21 + 181.0018.00
851891 3 8 13 15 16 17 21 + 1119.000.00
851881 4 5 8 9 11 14 20 + 3108.0042.00
851871 2 3 4 6 9 16 21 + 185.0057.00
851861 2 3 11 17 19 20 21 + 2143.0098.00
851851 6 7 9 10 11 14 17 + 1116.006.00
851846 8 9 10 12 15 16 20 + 3140.0056.00
851834 7 9 10 11 13 18 20 + 381.0027.00
851821 2 3 4 10 11 15 18 + 274.0038.00
851812 3 4 10 11 15 17 19 + 381.00102.00
851802 3 5 8 11 12 17 20 + 267.0010.00
851793 4 5 7 8 14 15 20 + 461.0020.00
851781 4 6 7 10 12 17 20 + 185.0091.00
851772 5 7 9 10 14 18 19 + 140.006.00
851761 3 4 10 11 16 18 21 + 482.0012.00
851751 3 7 8 9 10 18 20 + 196.0060.00
851742 3 6 10 12 13 18 20 + 2140.0030.00
851731 2 3 5 17 18 20 21 + 177.0032.00
851721 2 6 7 9 12 13 18 + 2123.0065.00
851713 4 7 8 10 11 12 16 + 358.000.00
851702 3 6 9 11 15 17 21 + 167.0024.00
851692 5 6 12 13 15 16 17 + 281.0022.00
851683 4 7 9 12 13 14 18 + 3171.0072.00
851673 5 7 9 12 15 16 20 + 343.0026.00
851661 9 10 11 13 14 16 18 + 159.0035.00
851652 10 12 13 14 16 17 18 + 4112.0032.00
851643 5 7 8 11 13 15 18 + 1191.0070.00
851633 6 10 11 12 13 16 20 + 4134.000.00
851623 10 11 12 14 16 17 18 + 4125.006.00
851612 3 5 14 15 18 20 21 + 4145.00126.00
851601 8 13 14 17 18 19 21 + 4108.0092.00
851591 3 4 12 14 18 19 21 + 2145.0097.00
851582 6 8 9 13 16 17 19 + 172.0056.00
851573 6 9 10 12 19 20 21 + 2120.0044.00
851563 7 8 10 12 13 14 19 + 490.0077.00
851551 4 5 7 8 11 13 20 + 4138.0010.00
851543 5 12 14 16 18 19 20 + 4138.000.00
851532 9 10 11 12 14 15 20 + 4150.0098.00
851521 5 7 8 9 10 18 20 + 3133.00154.00
851513 4 5 6 11 18 19 21 + 1144.0042.00
851505 6 7 8 12 14 16 17 + 4176.00141.00
851492 3 5 7 11 13 20 21 + 4114.0062.00
851481 5 6 11 12 14 15 19 + 2149.0060.00
851471 3 6 7 8 12 16 21 + 483.0020.00
851461 3 8 11 13 18 19 21 + 4115.0098.00
851452 8 10 13 16 18 20 21 + 1115.0028.00
851441 4 5 6 10 12 13 18 + 3159.00130.00
851434 6 7 11 14 15 20 21 + 2126.0074.00
851424 9 11 12 13 17 20 21 + 1183.00274.00
851411 5 8 9 12 14 18 19 + 3129.0020.00
851401 2 3 4 5 9 10 12 + 279.0030.00
851391 3 4 6 9 10 20 21 + 163.0020.00
851381 4 6 11 13 14 16 20 + 4156.0022.00
851375 8 9 10 13 15 17 19 + 1135.0016.00
851361 5 9 13 17 18 19 21 + 3101.0038.00
851353 5 7 11 12 14 18 21 + 1146.0066.00
851347 10 12 13 16 18 19 21 + 4180.00177.00
851331 7 8 9 12 16 19 21 + 2121.00124.00
851328 11 12 15 17 19 20 21 + 3144.0077.00
851311 2 6 10 13 16 19 21 + 1190.0072.00
851302 6 8 9 11 12 14 21 + 496.0054.00
851293 10 12 14 15 16 17 18 + 3182.00153.00
851282 3 7 10 11 12 14 21 + 297.0066.00
851271 2 3 7 14 17 18 19 + 379.000.00
851262 4 8 10 14 17 18 21 + 389.0010.00
851252 3 4 7 8 9 10 16 + 280.0092.00
851241 3 6 7 12 13 14 20 + 4135.00132.00
851233 6 7 9 10 12 19 20 + 4126.0076.00
851224 5 10 13 14 16 18 20 + 2120.00100.00
851211 2 4 6 15 16 20 21 + 3179.0032.00
851202 3 4 5 9 18 20 21 + 1180.0067.00
851195 6 10 12 13 14 18 20 + 3167.0092.00
851183 6 7 11 12 14 16 18 + 4127.0041.00
851171 2 4 5 6 7 12 19 + 485.0030.00
851162 4 7 8 13 16 20 21 + 175.006.00
851154 6 9 10 15 18 19 21 + 368.0054.00
851141 3 4 7 9 11 12 18 + 377.0038.00
851131 3 6 11 14 17 19 21 + 476.00260.00
851122 5 7 8 10 16 18 20 + 296.0018.00
851113 5 6 7 11 13 16 17 + 468.00121.00
851107 8 10 11 12 15 18 21 + 4109.00119.00
851091 3 7 8 9 14 17 21 + 261.006.00
851082 7 9 10 12 13 18 19 + 177.0062.00
851071 3 4 6 7 9 11 16 + 157.0020.00
851061 8 9 11 13 16 17 19 + 373.0085.00
851051 4 6 8 9 12 16 17 + 365.000.00
851045 6 7 8 12 13 20 21 + 130.000.00
851032 3 5 11 13 14 16 17 + 239.0030.00
851021 2 3 4 5 6 7 13 + 4126.0030.00
851016 8 9 15 17 18 20 21 + 346.006.00
851001 6 8 10 13 18 20 21 + 119.000.00
850991 5 6 12 13 15 20 21 + 334.000.00
850983 5 6 7 10 11 12 21 + 463.0016.00
850971 5 8 9 10 16 20 21 + 1107.0032.00
850966 8 9 14 16 18 20 21 + 427.006.00
850955 6 9 11 12 18 20 21 + 342.0012.00
850943 4 5 7 10 11 12 13 + 314.000.00
850932 3 5 8 9 14 17 18 + 119.0012.00
850922 6 7 10 12 14 15 20 + 417.000.00
850912 3 6 10 14 15 17 18 + 247.0046.00
850901 12 13 15 16 18 19 21 + 425.000.00
850891 3 4 7 9 14 16 18 + 389.0074.00
850883 8 10 11 13 15 16 20 + 2115.0026.00
850875 11 12 15 17 18 19 21 + 251.000.00
850861 7 8 9 14 16 17 20 + 411.0045.00
850852 5 9 10 16 19 20 21 + 162.0010.00
850841 2 5 7 8 17 18 19 + 221.000.00
850831 8 9 10 12 17 20 21 + 217.000.00
850823 4 9 10 11 12 14 20 + 16.000.00
850812 3 5 8 12 14 19 21 + 315.006.00
850801 2 3 4 10 12 14 21 + 13.000.00
850792 5 6 11 13 15 16 19 + 310.0010.00
850787 8 10 11 13 17 19 20 + 38.000.00
850771 6 7 10 11 13 14 16 + 470.0030.00
850762 6 7 11 14 16 20 21 + 463.000.00
850751 2 5 9 11 12 13 20 + 260.000.00
850741 6 7 8 9 13 14 21 + 466.0036.00
850732 4 5 6 14 15 16 17 + 19.0012.00
850721 5 6 10 12 14 15 21 + 46.000.00
850711 2 6 10 13 18 19 20 + 33.000.00
850701 4 5 6 7 8 16 21 + 43.000.00
850691 5 6 8 10 17 19 20 + 46.000.00
850681 2 3 17 18 19 20 21 + 46.000.00
850671 3 7 13 17 18 20 21 + 143.0022.00
850661 3 4 8 9 10 14 21 + 18.0012.00
850654 6 7 8 10 11 14 19 + 18.000.00
850641 3 6 8 12 15 16 17 + 18.000.00
850632 6 7 8 10 13 14 19 + 26.0012.00
850621 9 10 13 15 18 19 20 + 43.006.00
850613 4 5 7 14 15 17 18 + 10.000.00
850602 4 5 10 14 15 19 21 + 30.000.00
850594 6 7 8 16 19 20 21 + 30.000.00
850581 11 12 13 16 17 20 21 + 20.000.00
850572 4 5 6 7 14 15 19 + 20.000.00
850562 3 6 7 8 14 19 21 + 40.000.00
850551 6 7 8 10 13 18 21 + 20.000.00
850541 2 4 8 10 13 14 20 + 30.000.00
850531 4 5 8 10 12 16 18 + 30.000.00
850522 4 5 6 9 10 14 15 + 30.000.00
850511 2 3 5 7 9 10 17 + 40.000.00



Draws information:
Draw Machine: RNG
Ticket Sales: R 15605
Total Prize Pool: R 8662


Dividends:
rapido dividends 10 September 2018 (Monday 10.09.2018)


< Rapido results 09-sep-2018 (Previous) | (Next) Rapido results 11-sep-2018 >