South Africa Lotto and Powerball results APP

RAPIDO RESULTS FOR 14 SEPTEMBER 2018 (FRIDAY 14.09.2018)


Dividends - click
Draw Nr.ResultsSalesPayouts
861752 3 5 9 10 11 17 20 + 20.000.00
861741 2 4 12 14 15 19 20 + 20.000.00
861731 4 8 12 17 18 20 21 + 10.000.00
861722 5 6 10 13 18 20 21 + 30.000.00
861712 5 6 7 8 13 15 20 + 40.000.00
861705 8 11 12 14 15 18 19 + 40.000.00
861691 6 9 11 12 13 17 18 + 20.000.00
861685 6 7 9 11 14 15 20 + 30.000.00
861671 4 7 9 11 14 17 18 + 30.000.00
861663 4 12 14 15 18 19 20 + 10.000.00
861654 9 11 12 14 17 18 19 + 20.000.00
861642 5 6 13 16 17 18 20 + 20.000.00
861632 3 5 6 11 13 15 18 + 20.000.00
861621 3 4 6 7 11 16 20 + 30.000.00
861612 5 7 8 10 15 16 21 + 40.000.00
861601 3 8 10 11 15 17 18 + 20.000.00
861591 2 4 6 7 13 15 16 + 40.000.00
861583 4 5 6 8 10 11 12 + 40.000.00
861571 3 5 8 13 14 15 19 + 30.000.00
861561 2 4 5 8 12 16 19 + 20.000.00
861551 5 8 10 16 17 20 21 + 30.000.00
861542 6 7 9 13 19 20 21 + 30.000.00
861533 7 10 12 13 14 16 21 + 10.000.00
861522 5 8 10 11 14 16 21 + 40.000.00
861511 4 6 7 8 11 18 20 + 20.000.00
861501 3 5 7 10 14 18 19 + 415.000.00
861491 2 3 5 11 12 14 17 + 20.000.00
861481 2 4 9 12 15 19 21 + 415.000.00
861471 4 10 13 14 16 19 20 + 30.000.00
861461 2 5 8 9 10 14 17 + 30.000.00
861457 9 14 15 17 19 20 21 + 20.000.00
861441 5 7 8 10 12 14 18 + 210.000.00
861433 5 6 10 11 17 20 21 + 110.000.00
861423 5 6 7 15 16 17 20 + 310.0020.00
861415 6 7 10 11 14 16 17 + 413.000.00
861406 7 9 14 16 19 20 21 + 116.000.00
861394 7 8 9 14 17 18 21 + 38.000.00
861383 8 10 11 12 16 18 21 + 121.0016.00
861374 5 10 12 16 17 18 19 + 234.0032.00
861361 2 14 16 17 19 20 21 + 135.006.00
861351 3 4 9 11 19 20 21 + 231.0052.00
861342 3 6 9 11 12 18 19 + 168.000.00
861336 7 12 13 14 15 19 20 + 145.0020.00
861324 7 8 9 11 12 20 21 + 435.0030.00
861312 4 5 6 7 17 18 21 + 2127.00110.00
861304 5 8 9 12 14 15 19 + 173.0070.00
861291 8 11 12 13 15 16 20 + 351.0026.00
861286 8 9 10 11 14 19 20 + 457.0022.00
861272 4 6 10 11 12 14 16 + 369.0046.00
861264 5 6 8 9 15 17 21 + 4109.0010.00
861252 5 6 7 11 16 17 21 + 4138.0010.00
861244 10 12 13 14 15 18 20 + 491.0030.00
861231 2 4 7 9 12 16 18 + 2228.00137.00
861221 2 3 10 12 14 16 21 + 1146.0016.00
861211 3 7 12 13 14 18 20 + 481.0048.00
861203 4 5 14 15 17 19 20 + 369.0036.00
861193 6 7 11 12 13 14 21 + 355.0057.00
861181 4 9 10 11 12 13 21 + 2119.0038.00
861175 7 8 9 13 14 16 20 + 153.0010.00
861165 6 7 8 11 13 18 21 + 198.0024.00
861155 6 7 8 12 14 18 21 + 3140.0020.00
861141 3 6 11 13 14 16 17 + 1155.0010.00
861137 8 10 11 12 13 18 21 + 4135.0062.00
861121 3 4 5 6 12 15 21 + 1168.00175.00
861112 3 7 9 10 14 18 20 + 1197.0092.00
861101 2 3 6 7 17 19 20 + 1163.0022.00
861092 4 7 13 15 18 19 21 + 4160.0016.00
861082 6 7 13 17 19 20 21 + 2178.0074.00
861072 9 12 13 14 18 19 21 + 3183.00146.00
861061 2 6 7 13 18 19 21 + 2162.0050.00
861052 4 10 11 13 15 17 21 + 1208.0077.00
861049 11 12 13 14 16 18 20 + 3120.0027.00
861032 5 9 10 11 13 18 19 + 3157.0071.00
861021 7 9 10 11 12 14 16 + 2190.0042.00
861016 7 8 11 17 18 19 21 + 3181.00109.00
861006 9 11 12 13 14 15 16 + 3173.0044.00
860996 9 10 12 13 19 20 21 + 3188.0088.00
860981 2 4 5 7 11 18 21 + 4156.0051.00
860972 4 6 12 13 14 19 20 + 1276.00135.00
860962 8 12 13 14 17 19 21 + 3238.00170.00
860952 3 5 7 8 12 16 21 + 4284.00254.00
860942 5 6 9 15 16 18 19 + 4425.00106.00
860936 7 8 9 11 12 14 16 + 3288.0076.00
860921 4 7 8 9 17 19 21 + 2176.0074.00
860918 9 10 11 15 16 20 21 + 1230.0042.00
860901 4 7 12 14 19 20 21 + 2297.0096.00
860893 7 8 9 11 12 15 17 + 3415.00337.00
860881 5 6 7 9 11 16 20 + 4274.00114.00
860876 7 8 9 12 13 16 18 + 2239.0050.00
860861 4 11 12 13 14 19 21 + 3182.0087.00
860852 4 7 8 9 13 16 17 + 2170.0084.00
860841 4 6 12 15 16 18 21 + 4208.00168.00
860832 5 8 9 11 16 18 21 + 2171.0022.00
860824 7 10 11 12 17 18 20 + 1182.0062.00
860812 3 5 7 10 15 17 20 + 4145.00110.00
860801 9 10 12 13 16 18 19 + 3167.0096.00
860793 6 8 11 13 15 16 21 + 2279.00154.00
860785 7 9 14 18 19 20 21 + 2183.00179.00
860771 2 8 11 12 15 16 19 + 2202.00106.00
860763 5 7 8 9 12 16 21 + 2148.0071.00
860755 7 8 9 11 13 15 20 + 4135.0040.00
860746 7 8 10 14 15 17 18 + 395.0050.00
860731 4 5 6 7 12 17 20 + 4123.00152.00
860722 3 4 8 10 17 20 21 + 2103.0054.00
860713 5 7 8 9 10 13 15 + 4129.0042.00
860701 2 6 7 12 13 17 19 + 398.0024.00
860693 4 5 7 10 17 19 20 + 2110.00118.00
860681 6 8 9 13 14 17 19 + 1185.00156.00
860672 4 6 7 12 14 18 21 + 4140.0057.00
860662 3 5 6 7 8 20 21 + 1132.006.00
860651 5 7 14 16 19 20 21 + 4255.0066.00
860643 7 9 10 16 17 18 21 + 3170.0052.00
860632 6 7 9 14 15 17 20 + 1235.0084.00
860621 2 5 8 12 18 19 20 + 1154.000.00
860614 6 7 8 12 13 17 19 + 3157.00106.00
860603 5 6 7 13 14 18 21 + 1172.0012.00
860592 3 6 7 13 14 16 18 + 4213.0031.00
860582 7 8 13 16 17 19 21 + 3205.00133.00
860572 6 8 10 11 12 13 17 + 4131.0042.00
860561 2 8 9 12 15 17 20 + 2128.0098.00
860555 6 7 8 11 12 13 19 + 293.0033.00
860541 3 4 5 7 15 18 19 + 489.0083.00
860536 10 12 13 14 16 19 21 + 489.0032.00
860523 4 5 9 13 15 16 17 + 2128.0044.00
860512 6 9 10 11 13 17 18 + 3172.0078.00
860501 4 7 10 12 13 14 16 + 1172.00189.00
860491 3 4 5 6 10 19 20 + 3161.00118.00
860482 5 7 9 12 13 14 20 + 1259.0079.00
860472 9 10 11 14 15 17 20 + 4140.0016.00
860463 5 6 7 14 16 17 18 + 2176.0072.00
860453 8 9 12 15 18 20 21 + 4177.00201.00
860441 4 5 9 10 15 16 17 + 1210.0069.00
860435 6 7 11 12 14 18 20 + 1355.00122.00
860421 2 4 5 8 9 11 17 + 1201.0058.00
860412 6 7 8 11 12 16 20 + 2287.00106.00
860405 8 9 13 15 17 19 20 + 3168.0071.00
860391 4 9 12 13 16 17 21 + 3164.0030.00
860383 6 9 11 12 13 14 17 + 1200.0092.00
860371 2 6 12 13 16 18 20 + 1254.0048.00
860366 10 13 15 16 18 20 21 + 2181.0069.00
860351 2 7 9 13 14 19 21 + 4232.00116.00
860341 4 6 7 8 11 12 17 + 3202.0048.00
860339 10 11 13 14 16 17 21 + 4222.00130.00
860321 4 5 7 9 11 14 16 + 4232.00250.00
860315 6 11 13 14 15 16 21 + 1175.00160.00
860301 2 5 6 11 19 20 21 + 3165.0022.00
860293 13 14 15 16 18 20 21 + 3160.00136.00
860281 5 7 8 10 12 16 17 + 3213.00176.00
860275 6 7 8 9 14 17 19 + 2189.0035.00
860261 2 3 4 7 11 16 21 + 2236.00256.00
860255 7 8 11 12 15 16 20 + 1242.00156.00
860241 2 5 11 15 18 20 21 + 4118.0020.00
860233 5 10 12 14 16 18 21 + 2234.00240.00
860222 3 5 13 14 16 18 21 + 3170.000.00
860211 2 8 9 10 11 17 18 + 1214.0082.00
860205 6 7 10 14 15 17 20 + 1141.006.00
860191 4 6 8 11 15 16 21 + 1185.00134.00
860182 3 4 6 8 11 12 17 + 4107.0046.00
860171 5 10 12 16 19 20 21 + 359.0010.00
860162 8 9 10 13 14 16 19 + 219.000.00
860151 2 5 10 11 13 17 19 + 494.000.00
860141 2 5 6 10 12 17 18 + 114.000.00
860131 3 5 8 9 16 18 21 + 255.0020.00
860122 6 8 9 10 14 15 21 + 2107.0050.00
860113 4 5 7 8 9 14 19 + 224.0087.00
860104 5 6 7 9 12 13 15 + 284.0030.00
860091 2 3 6 8 11 12 17 + 168.0022.00
860082 4 6 11 14 17 18 21 + 239.0080.00
860073 7 8 11 13 18 20 21 + 369.0070.00
860068 9 11 13 16 18 19 20 + 429.0026.00
860053 6 13 14 15 18 19 20 + 152.0045.00
860043 4 9 10 13 16 18 19 + 486.0010.00
860033 9 10 12 15 18 19 20 + 398.0065.00
860022 5 7 12 16 19 20 21 + 173.0038.00
860014 7 12 13 14 15 16 20 + 195.0016.00
860001 2 13 16 17 18 19 21 + 491.0057.00
859992 4 5 7 9 11 14 17 + 231.0030.00
859984 7 9 12 14 15 17 21 + 256.00101.00
859971 3 4 6 16 17 19 20 + 262.0080.00
859962 7 9 10 13 17 18 19 + 462.006.00
859951 4 11 13 14 19 20 21 + 160.0042.00
859945 7 9 15 16 17 19 20 + 426.0012.00
859931 2 5 8 9 11 12 20 + 361.0016.00
859921 8 9 11 12 15 16 21 + 232.0022.00
859911 3 6 9 12 16 18 20 + 26.000.00
859902 3 9 10 11 13 19 21 + 414.000.00
859898 9 10 11 13 14 16 21 + 374.0046.00
859885 6 7 8 11 12 20 21 + 121.006.00
859871 2 3 5 8 18 20 21 + 217.000.00
859861 3 7 8 10 13 16 20 + 312.006.00
859854 6 10 13 15 16 18 19 + 335.0010.00
859844 6 7 13 15 19 20 21 + 262.0020.00
859833 8 9 12 13 14 16 17 + 115.000.00
859821 8 10 11 12 13 18 21 + 218.0012.00
859812 3 5 10 11 17 18 19 + 318.0020.00
859803 4 5 7 13 17 19 20 + 328.0010.00
859796 8 9 10 12 13 14 15 + 110.000.00
859781 2 6 14 16 17 18 19 + 410.000.00
859772 3 5 6 7 8 15 17 + 220.000.00
859763 5 7 9 11 13 14 19 + 335.0032.00
859753 4 5 9 14 15 20 21 + 340.0020.00
859743 5 8 9 11 12 19 21 + 33.000.00
859732 9 10 13 16 18 19 21 + 218.000.00
859721 4 5 6 13 16 17 19 + 410.000.00
859711 5 8 9 13 16 18 21 + 40.000.00
859703 6 7 17 18 19 20 21 + 20.000.00
859691 3 7 9 10 12 16 17 + 45.000.00
859681 3 5 8 10 15 16 19 + 225.006.00
859671 3 7 8 12 13 14 19 + 256.0020.00
859664 5 6 7 10 15 16 17 + 35.000.00
859653 5 6 8 14 15 18 19 + 25.000.00
859643 5 8 15 17 18 20 21 + 115.000.00
859631 4 6 12 14 15 16 21 + 333.0020.00
859621 2 4 8 9 16 17 19 + 23.000.00
859613 4 5 6 10 11 12 15 + 10.000.00
859602 6 7 12 13 16 17 21 + 20.000.00
859592 4 5 6 8 14 17 21 + 10.000.00
859585 7 9 11 12 13 16 17 + 10.000.00
859571 2 4 8 10 12 13 17 + 10.000.00
859561 2 4 6 12 13 16 17 + 30.000.00
859553 6 8 10 14 15 17 19 + 40.000.00
859541 2 7 9 12 14 17 19 + 10.000.00
859532 5 8 9 10 18 20 21 + 20.000.00
859523 5 8 9 11 12 13 16 + 10.000.00
859511 6 8 9 10 15 18 19 + 10.000.00



Draws information:
Draw Machine: RNG
Ticket Sales: R 22465
Total Prize Pool: R 10744


Dividends:
rapido dividends 14 September 2018 (Friday 14.09.2018)


< Rapido results 13-sep-2018 (Previous) | (Next) Rapido results 15-sep-2018 >