RAPIDO RESULTS FOR 17 MARCH 2018 (SATURDAY 17.03.2018)
Dividends - click
| Draw Nr. | Results | Sales | Payouts |
| 45450 | 5 10 13 14 15 18 20 21 + 1 | 0.00 | 0.00 |
| 45449 | 1 11 12 15 16 17 18 21 + 1 | 0.00 | 0.00 |
| 45448 | 1 3 8 10 13 14 18 21 + 4 | 0.00 | 0.00 |
| 45447 | 5 7 8 10 13 15 16 18 + 3 | 0.00 | 0.00 |
| 45446 | 6 7 9 12 17 18 19 20 + 4 | 0.00 | 0.00 |
| 45445 | 4 7 8 10 11 12 16 19 + 4 | 0.00 | 0.00 |
| 45444 | 4 7 9 12 13 18 19 20 + 2 | 0.00 | 0.00 |
| 45443 | 1 2 4 5 7 8 13 20 + 1 | 0.00 | 0.00 |
| 45442 | 1 3 6 12 16 18 19 21 + 1 | 0.00 | 0.00 |
| 45441 | 3 4 6 13 14 15 18 20 + 4 | 0.00 | 0.00 |
| 45440 | 1 3 6 7 11 16 17 20 + 3 | 0.00 | 0.00 |
| 45439 | 7 8 10 11 13 15 16 19 + 2 | 0.00 | 0.00 |
| 45438 | 5 7 10 11 12 14 16 18 + 1 | 0.00 | 0.00 |
| 45437 | 1 2 3 4 10 13 15 16 + 2 | 0.00 | 0.00 |
| 45436 | 2 3 4 5 6 9 20 21 + 3 | 0.00 | 0.00 |
| 45435 | 3 8 10 14 15 17 18 19 + 3 | 0.00 | 0.00 |
| 45434 | 2 9 10 14 15 18 19 20 + 3 | 0.00 | 0.00 |
| 45433 | 7 9 11 13 17 18 20 21 + 3 | 0.00 | 0.00 |
| 45432 | 3 7 10 11 12 14 16 17 + 3 | 0.00 | 0.00 |
| 45431 | 1 6 8 12 13 15 16 17 + 2 | 0.00 | 0.00 |
| 45430 | 2 3 8 10 15 16 17 21 + 2 | 0.00 | 0.00 |
| 45429 | 2 6 7 8 9 11 15 16 + 3 | 0.00 | 0.00 |
| 45428 | 3 4 5 7 8 13 15 17 + 4 | 0.00 | 0.00 |
| 45427 | 3 4 6 7 8 10 16 18 + 1 | 0.00 | 0.00 |
| 45426 | 1 3 5 8 9 13 14 15 + 4 | 20.00 | 0.00 |
| 45425 | 1 3 9 10 12 16 18 21 + 1 | 20.00 | 0.00 |
| 45424 | 1 7 10 12 16 18 20 21 + 4 | 20.00 | 40.00 |
| 45423 | 2 5 8 9 11 17 18 20 + 3 | 20.00 | 0.00 |
| 45422 | 2 3 6 7 9 16 17 21 + 2 | 20.00 | 0.00 |
| 45421 | 4 6 8 10 11 12 15 19 + 2 | 0.00 | 0.00 |
| 45420 | 4 5 7 13 16 18 19 20 + 2 | 20.00 | 0.00 |
| 45419 | 3 4 5 6 9 12 18 21 + 4 | 20.00 | 0.00 |
| 45418 | 3 6 7 13 15 16 17 19 + 4 | 20.00 | 0.00 |
| 45417 | 2 3 4 5 6 12 13 15 + 2 | 20.00 | 0.00 |
| 45416 | 4 6 7 9 12 15 17 20 + 3 | 70.00 | 50.00 |
| 45415 | 1 6 7 12 15 17 18 20 + 1 | 50.00 | 50.00 |
| 45414 | 1 3 4 5 7 11 17 20 + 4 | 58.00 | 0.00 |
| 45413 | 2 3 9 10 17 18 19 20 + 2 | 55.00 | 50.00 |
| 45412 | 2 5 6 9 14 18 19 20 + 4 | 30.00 | 0.00 |
| 45411 | 2 3 4 13 14 16 20 21 + 1 | 46.00 | 0.00 |
| 45410 | 4 6 7 9 10 11 19 20 + 4 | 46.00 | 86.00 |
| 45409 | 2 7 9 12 13 15 20 21 + 3 | 69.00 | 236.00 |
| 45408 | 1 5 7 10 11 13 17 19 + 1 | 74.00 | 46.00 |
| 45407 | 3 7 8 11 13 14 15 16 + 1 | 56.00 | 20.00 |
| 45406 | 2 7 9 11 13 14 15 21 + 3 | 16.00 | 26.00 |
| 45405 | 1 2 7 8 10 12 15 19 + 2 | 37.00 | 16.00 |
| 45404 | 1 6 11 12 15 16 19 21 + 3 | 52.00 | 10.00 |
| 45403 | 1 4 5 9 11 13 20 21 + 3 | 80.00 | 110.00 |
| 45402 | 1 8 9 13 14 16 17 19 + 2 | 50.00 | 46.00 |
| 45401 | 1 2 5 8 10 18 20 21 + 4 | 34.00 | 10.00 |
| 45400 | 1 4 7 12 13 15 16 17 + 2 | 59.00 | 22.00 |
| 45399 | 1 3 4 8 12 13 16 17 + 1 | 128.00 | 110.00 |
| 45398 | 3 4 6 14 16 17 19 20 + 4 | 38.00 | 0.00 |
| 45397 | 2 3 4 8 16 19 20 21 + 1 | 95.00 | 28.00 |
| 45396 | 2 4 11 12 13 15 20 21 + 1 | 120.00 | 20.00 |
| 45395 | 1 3 4 9 14 16 20 21 + 1 | 54.00 | 41.00 |
| 45394 | 3 6 7 9 12 13 16 19 + 1 | 63.00 | 62.00 |
| 45393 | 1 2 4 5 6 15 17 20 + 2 | 68.00 | 62.00 |
| 45392 | 3 4 6 8 12 18 19 21 + 3 | 152.00 | 197.00 |
| 45391 | 2 3 4 6 7 9 12 18 + 3 | 79.00 | 40.00 |
| 45390 | 4 9 10 12 13 14 17 20 + 2 | 143.00 | 111.00 |
| 45389 | 1 2 5 9 11 12 14 20 + 4 | 117.00 | 60.00 |
| 45388 | 3 5 7 8 12 14 15 18 + 3 | 149.00 | 175.00 |
| 45387 | 1 2 5 9 11 14 15 17 + 4 | 132.00 | 30.00 |
| 45386 | 1 3 4 5 8 9 15 21 + 1 | 188.00 | 28.00 |
| 45385 | 5 6 10 12 13 14 16 19 + 2 | 110.00 | 52.00 |
| 45384 | 4 6 8 9 14 16 18 20 + 1 | 183.00 | 26.00 |
| 45383 | 7 8 10 15 16 19 20 21 + 2 | 119.00 | 86.00 |
| 45382 | 2 3 7 8 13 14 18 21 + 4 | 154.00 | 88.00 |
| 45381 | 2 3 4 5 13 16 17 20 + 1 | 271.00 | 90.00 |
| 45380 | 2 3 8 11 12 15 16 17 + 4 | 251.00 | 46.00 |
| 45379 | 3 5 7 8 13 17 18 21 + 4 | 246.00 | 111.00 |
| 45378 | 1 4 5 12 13 16 17 21 + 2 | 199.00 | 78.00 |
| 45377 | 2 5 7 9 14 16 17 18 + 4 | 257.00 | 200.00 |
| 45376 | 2 4 8 11 12 14 18 21 + 4 | 254.00 | 86.00 |
| 45375 | 1 3 6 7 8 10 13 19 + 2 | 249.00 | 122.00 |
| 45374 | 1 7 9 10 11 17 20 21 + 4 | 198.00 | 493.00 |
| 45373 | 1 3 4 5 7 13 17 19 + 3 | 205.00 | 185.00 |
| 45372 | 3 4 8 9 13 14 15 18 + 1 | 196.00 | 116.00 |
| 45371 | 1 2 4 6 11 13 18 20 + 1 | 126.00 | 56.00 |
| 45370 | 3 5 7 9 10 12 20 21 + 3 | 123.00 | 38.00 |
| 45369 | 2 3 9 12 13 14 16 21 + 4 | 225.00 | 84.00 |
| 45368 | 1 7 8 9 13 14 17 18 + 2 | 301.00 | 64.00 |
| 45367 | 1 4 5 11 12 13 17 19 + 1 | 204.00 | 72.00 |
| 45366 | 8 9 10 13 14 17 20 21 + 2 | 203.00 | 48.00 |
| 45365 | 2 3 4 6 10 16 17 18 + 2 | 451.00 | 112.00 |
| 45364 | 2 6 10 11 14 18 19 20 + 4 | 287.00 | 250.00 |
| 45363 | 1 6 10 13 15 16 17 21 + 2 | 245.00 | 77.00 |
| 45362 | 3 5 9 15 16 17 18 19 + 3 | 264.00 | 156.00 |
| 45361 | 1 9 11 14 15 16 19 20 + 3 | 313.00 | 347.00 |
| 45360 | 2 7 8 10 11 14 16 21 + 3 | 269.00 | 202.00 |
| 45359 | 5 6 11 12 15 18 19 21 + 2 | 228.00 | 142.00 |
| 45358 | 1 2 8 12 16 18 19 21 + 3 | 278.00 | 105.00 |
| 45357 | 1 2 7 13 14 15 20 21 + 4 | 235.00 | 118.00 |
| 45356 | 3 5 7 8 9 12 16 19 + 1 | 235.00 | 196.00 |
| 45355 | 1 4 9 11 13 15 17 19 + 1 | 345.00 | 418.00 |
| 45354 | 4 5 6 10 11 13 14 20 + 3 | 263.00 | 90.00 |
| 45353 | 5 6 8 9 11 13 20 21 + 1 | 347.00 | 180.00 |
| 45352 | 3 4 11 12 14 15 16 19 + 2 | 298.00 | 109.00 |
| 45351 | 2 3 4 15 18 19 20 21 + 2 | 136.00 | 24.00 |
| 45350 | 3 4 6 8 10 17 18 21 + 1 | 190.00 | 129.00 |
| 45349 | 4 6 7 8 11 12 14 16 + 2 | 135.00 | 46.00 |
| 45348 | 2 5 7 9 12 13 15 21 + 1 | 136.00 | 146.00 |
| 45347 | 3 6 8 9 11 14 16 20 + 4 | 311.00 | 204.00 |
| 45346 | 1 3 6 7 8 13 15 16 + 1 | 127.00 | 90.00 |
| 45345 | 8 9 11 12 14 15 16 17 + 2 | 346.00 | 242.00 |
| 45344 | 3 7 9 10 13 17 19 21 + 4 | 184.00 | 151.00 |
| 45343 | 3 7 10 14 16 17 18 21 + 4 | 136.00 | 83.00 |
| 45342 | 1 5 8 12 15 16 19 21 + 4 | 309.00 | 195.00 |
| 45341 | 1 5 8 10 14 16 19 20 + 4 | 245.00 | 102.00 |
| 45340 | 3 4 9 10 13 17 18 21 + 4 | 214.00 | 106.00 |
| 45339 | 2 3 8 10 13 17 18 20 + 2 | 238.00 | 118.00 |
| 45338 | 2 7 10 12 13 15 16 18 + 4 | 171.00 | 30.00 |
| 45337 | 2 4 7 14 15 19 20 21 + 4 | 274.00 | 148.00 |
| 45336 | 1 5 7 10 11 14 17 18 + 1 | 324.00 | 111.00 |
| 45335 | 1 2 4 8 12 15 16 18 + 2 | 221.00 | 72.00 |
| 45334 | 2 3 8 12 13 15 16 17 + 1 | 324.00 | 76.00 |
| 45333 | 1 2 5 10 12 15 18 20 + 4 | 223.00 | 86.00 |
| 45332 | 1 3 5 6 7 12 16 19 + 2 | 176.00 | 60.00 |
| 45331 | 3 5 7 9 10 14 16 21 + 1 | 212.00 | 140.00 |
| 45330 | 2 3 6 9 11 14 18 21 + 3 | 201.00 | 102.00 |
| 45329 | 1 5 7 8 9 12 13 14 + 1 | 267.00 | 64.00 |
| 45328 | 2 5 6 8 10 15 20 21 + 1 | 240.00 | 181.00 |
| 45327 | 8 9 10 11 14 16 17 20 + 3 | 143.00 | 44.00 |
| 45326 | 1 2 3 4 8 11 14 18 + 2 | 197.00 | 98.00 |
| 45325 | 3 5 9 10 15 17 19 21 + 3 | 238.00 | 160.00 |
| 45324 | 6 11 12 15 16 17 20 21 + 3 | 269.00 | 207.00 |
| 45323 | 1 2 5 11 13 15 17 19 + 3 | 338.00 | 171.00 |
| 45322 | 2 3 4 5 8 12 16 18 + 4 | 308.00 | 72.00 |
| 45321 | 2 4 7 8 10 11 12 13 + 1 | 265.00 | 66.00 |
| 45320 | 3 10 11 12 13 17 20 21 + 2 | 340.00 | 109.00 |
| 45319 | 2 8 9 11 12 13 16 21 + 3 | 383.00 | 179.00 |
| 45318 | 3 5 7 8 10 13 19 21 + 2 | 399.00 | 114.00 |
| 45317 | 1 2 5 8 10 13 17 19 + 4 | 274.00 | 456.00 |
| 45316 | 4 8 11 12 13 15 20 21 + 4 | 270.00 | 323.00 |
| 45315 | 2 5 7 11 12 15 16 17 + 3 | 353.00 | 126.00 |
| 45314 | 1 3 5 7 11 16 19 20 + 1 | 383.00 | 242.00 |
| 45313 | 1 3 5 8 9 11 12 13 + 2 | 272.00 | 80.00 |
| 45312 | 2 4 5 8 11 12 13 15 + 3 | 245.00 | 197.00 |
| 45311 | 5 8 10 12 13 16 19 21 + 3 | 277.00 | 154.00 |
| 45310 | 1 4 5 8 10 13 17 21 + 3 | 241.00 | 295.00 |
| 45309 | 1 2 5 6 9 12 17 21 + 2 | 267.00 | 226.00 |
| 45308 | 1 4 8 9 11 16 19 21 + 4 | 290.00 | 60.00 |
| 45307 | 1 6 7 10 13 14 20 21 + 2 | 322.00 | 46.00 |
| 45306 | 3 6 9 10 12 17 19 20 + 4 | 311.00 | 50.00 |
| 45305 | 2 4 7 8 9 13 16 18 + 3 | 258.00 | 249.00 |
| 45304 | 4 8 10 11 16 17 18 20 + 4 | 304.00 | 114.00 |
| 45303 | 5 6 7 9 11 12 16 18 + 4 | 325.00 | 262.00 |
| 45302 | 4 5 6 10 12 15 19 20 + 3 | 247.00 | 139.00 |
| 45301 | 2 3 4 8 11 13 16 19 + 1 | 174.00 | 279.00 |
| 45300 | 1 3 6 10 11 13 15 20 + 2 | 337.00 | 209.00 |
| 45299 | 4 6 9 11 14 17 19 20 + 1 | 452.00 | 110.00 |
| 45298 | 7 8 9 13 16 18 19 20 + 2 | 692.00 | 140.00 |
| 45297 | 7 8 9 16 17 18 19 20 + 1 | 863.00 | 307.00 |
| 45296 | 1 6 7 12 13 15 19 21 + 4 | 823.00 | 300.00 |
| 45295 | 4 8 9 10 11 12 14 21 + 3 | 370.00 | 343.00 |
| 45294 | 1 7 8 9 15 16 17 20 + 2 | 412.00 | 966.00 |
| 45293 | 3 6 9 11 17 18 19 20 + 3 | 356.00 | 170.00 |
| 45292 | 1 4 5 8 11 14 15 16 + 4 | 264.00 | 289.00 |
| 45291 | 3 5 6 9 11 15 17 20 + 2 | 315.00 | 310.00 |
| 45290 | 1 2 3 4 6 9 11 16 + 3 | 261.00 | 81.00 |
| 45289 | 2 4 5 9 10 16 20 21 + 1 | 278.00 | 186.00 |
| 45288 | 4 6 7 9 10 12 15 19 + 1 | 307.00 | 92.00 |
| 45287 | 5 10 11 13 14 16 20 21 + 2 | 344.00 | 89.00 |
| 45286 | 1 3 5 6 7 13 17 20 + 2 | 222.00 | 80.00 |
| 45285 | 1 3 6 9 12 13 14 19 + 1 | 437.00 | 395.00 |
| 45284 | 3 4 7 9 11 12 14 17 + 2 | 156.00 | 92.00 |
| 45283 | 1 4 6 9 12 16 20 21 + 3 | 104.00 | 445.00 |
| 45282 | 3 6 12 14 16 19 20 21 + 3 | 127.00 | 80.00 |
| 45281 | 1 2 4 5 9 10 12 14 + 2 | 194.00 | 28.00 |
| 45280 | 2 3 4 10 15 17 18 20 + 3 | 109.00 | 48.00 |
| 45279 | 3 6 7 9 10 14 15 20 + 1 | 93.00 | 47.00 |
| 45278 | 2 3 4 8 13 14 18 19 + 4 | 127.00 | 116.00 |
| 45277 | 1 2 3 6 10 13 14 17 + 3 | 103.00 | 76.00 |
| 45276 | 1 5 6 9 10 15 17 21 + 1 | 121.00 | 30.00 |
| 45275 | 1 3 4 7 8 12 17 21 + 2 | 47.00 | 22.00 |
| 45274 | 1 3 7 10 12 13 14 19 + 4 | 72.00 | 12.00 |
| 45273 | 3 5 10 11 12 13 14 20 + 2 | 64.00 | 0.00 |
| 45272 | 4 5 6 8 9 13 18 21 + 1 | 190.00 | 80.00 |
| 45271 | 3 4 6 7 11 13 16 19 + 1 | 98.00 | 0.00 |
| 45270 | 1 2 3 4 14 15 18 20 + 2 | 97.00 | 6.00 |
| 45269 | 3 4 5 6 10 11 12 19 + 3 | 50.00 | 12.00 |
| 45268 | 4 11 12 13 14 15 16 21 + 1 | 61.00 | 0.00 |
| 45267 | 1 2 7 11 12 15 18 19 + 1 | 41.00 | 10.00 |
| 45266 | 5 9 10 13 14 16 17 21 + 3 | 67.00 | 28.00 |
| 45265 | 3 11 12 13 17 18 19 21 + 1 | 63.00 | 34.00 |
| 45264 | 1 4 5 9 13 15 17 20 + 4 | 30.00 | 28.00 |
| 45263 | 1 2 3 4 9 10 14 21 + 4 | 37.00 | 20.00 |
| 45262 | 1 2 7 9 13 14 16 17 + 3 | 50.00 | 24.00 |
| 45261 | 2 6 7 8 10 14 17 21 + 1 | 35.00 | 43.00 |
| 45260 | 2 8 10 11 14 19 20 21 + 2 | 43.00 | 46.00 |
| 45259 | 5 6 7 9 10 15 18 20 + 3 | 273.00 | 0.00 |
| 45258 | 2 8 12 13 16 18 19 20 + 2 | 84.00 | 0.00 |
| 45257 | 2 7 13 14 15 16 17 19 + 1 | 110.00 | 59.00 |
| 45256 | 2 5 6 9 12 15 20 21 + 1 | 88.00 | 0.00 |
| 45255 | 2 6 11 12 14 18 20 21 + 4 | 97.00 | 12.00 |
| 45254 | 1 4 6 7 11 16 19 21 + 2 | 84.00 | 72.00 |
| 45253 | 1 3 5 10 11 12 13 21 + 1 | 78.00 | 76.00 |
| 45252 | 1 7 8 9 10 11 16 21 + 3 | 71.00 | 12.00 |
| 45251 | 4 6 7 9 10 15 18 21 + 4 | 50.00 | 10.00 |
| 45250 | 3 6 11 12 14 17 20 21 + 3 | 58.00 | 20.00 |
| 45249 | 2 5 8 9 11 13 17 18 + 1 | 141.00 | 100.00 |
| 45248 | 2 3 5 6 11 13 15 20 + 2 | 216.00 | 100.00 |
| 45247 | 5 6 11 15 17 19 20 21 + 2 | 299.00 | 150.00 |
| 45246 | 1 5 6 7 11 14 15 21 + 2 | 203.00 | 150.00 |
| 45245 | 1 2 6 7 14 15 16 18 + 2 | 203.00 | 250.00 |
| 45244 | 1 5 8 9 16 18 19 21 + 1 | 203.00 | 100.00 |
| 45243 | 1 3 9 10 12 14 19 20 + 2 | 212.00 | 18.00 |
| 45242 | 2 9 11 13 14 15 19 21 + 1 | 203.00 | 50.00 |
| 45241 | 3 8 9 13 15 16 17 19 + 3 | 200.00 | 0.00 |
| 45240 | 1 5 8 9 10 13 14 21 + 1 | 200.00 | 100.00 |
| 45239 | 1 2 5 7 12 14 18 21 + 4 | 200.00 | 50.00 |
| 45238 | 1 2 4 5 6 8 11 12 + 3 | 50.00 | 0.00 |
| 45237 | 2 7 9 11 15 16 19 20 + 2 | 3.00 | 0.00 |
| 45236 | 1 3 13 15 17 18 20 21 + 3 | 0.00 | 0.00 |
| 45235 | 7 9 10 13 14 15 17 19 + 1 | 0.00 | 0.00 |
| 45234 | 1 2 7 8 11 12 16 19 + 2 | 0.00 | 0.00 |
| 45233 | 3 4 5 9 11 12 13 15 + 1 | 0.00 | 0.00 |
| 45232 | 6 7 8 9 10 13 14 21 + 2 | 0.00 | 0.00 |
| 45231 | 4 5 10 13 14 17 18 19 + 1 | 0.00 | 0.00 |
| 45230 | 1 6 7 14 15 16 19 21 + 3 | 0.00 | 0.00 |
| 45229 | 1 3 4 6 7 12 20 21 + 1 | 0.00 | 0.00 |
| 45228 | 5 6 7 8 12 14 15 19 + 3 | 0.00 | 0.00 |
| 45227 | 3 5 7 8 9 13 16 17 + 2 | 0.00 | 0.00 |
| 45226 | 7 10 11 15 17 18 19 21 + 1 | 0.00 | 0.00 |
Draws information:
Draw Machine: RNG
Ticket Sales: R 35991
Total Prize Pool: R 20372
Dividends:

< Rapido results 16-mar-2018 (Previous) | (Next) Rapido results 18-mar-2018 >

