South Africa Lotto and Powerball results APP

RAPIDO RESULTS FOR 13 JULY 2018 (FRIDAY 13.07.2018)


Dividends - click
Draw Nr.ResultsSalesPayouts
720007 11 12 15 18 19 20 21 + 30.000.00
719994 5 6 8 10 14 17 20 + 10.000.00
719982 6 7 11 12 13 15 18 + 30.000.00
719972 5 6 8 13 15 16 19 + 10.000.00
719962 5 8 10 12 15 17 19 + 40.000.00
719951 2 5 6 9 10 14 21 + 20.000.00
719948 9 12 14 15 16 17 18 + 40.000.00
719931 2 4 6 8 17 19 21 + 40.000.00
719921 4 5 9 13 16 17 18 + 40.000.00
719916 8 9 10 14 16 18 19 + 20.000.00
719901 2 5 7 12 17 19 20 + 30.000.00
719891 3 4 6 7 12 14 21 + 40.000.00
719881 3 8 9 10 11 15 16 + 40.000.00
719871 4 6 11 12 14 16 20 + 30.000.00
719862 4 8 9 15 16 17 18 + 10.000.00
719853 5 7 8 10 15 16 19 + 10.000.00
719841 3 4 5 10 13 16 19 + 20.000.00
719832 4 6 12 16 18 19 21 + 30.000.00
719823 7 11 13 15 18 20 21 + 30.000.00
719813 4 7 11 12 13 15 21 + 30.000.00
719806 7 8 9 14 17 18 20 + 40.000.00
719792 6 9 10 11 13 15 19 + 10.000.00
719781 3 4 11 15 17 18 19 + 20.000.00
719771 4 9 15 17 18 19 21 + 40.000.00
719762 4 6 8 11 14 18 21 + 30.000.00
719751 2 5 7 11 13 14 20 + 20.000.00
719743 5 6 9 13 15 19 20 + 20.000.00
719733 5 6 7 13 19 20 21 + 20.000.00
719721 5 7 8 9 11 12 17 + 10.000.00
719711 3 6 8 9 12 13 19 + 30.000.00
719705 7 9 10 12 13 16 17 + 20.000.00
719691 6 7 13 14 16 19 20 + 33.000.00
719684 5 7 12 13 14 16 18 + 40.000.00
719671 2 4 7 8 16 17 20 + 13.000.00
719663 7 9 11 13 19 20 21 + 415.0035.00
719651 2 3 5 8 11 16 20 + 10.000.00
719641 3 8 11 12 13 16 21 + 23.000.00
719633 7 8 10 11 12 16 19 + 30.000.00
719624 7 11 12 15 17 20 21 + 36.006.00
719611 2 7 8 9 14 17 20 + 165.0010.00
719604 5 8 11 13 16 17 20 + 19.000.00
719593 5 6 8 9 10 19 21 + 428.0020.00
719581 2 4 7 9 13 17 21 + 136.0044.00
719571 3 8 10 11 13 17 19 + 356.000.00
719564 12 13 16 17 19 20 21 + 454.0024.00
719551 2 3 5 11 13 16 18 + 243.0016.00
719541 2 10 13 15 18 19 21 + 395.0038.00
719531 2 3 4 8 14 17 19 + 273.0010.00
719522 9 10 11 17 18 19 21 + 1165.0024.00
719512 4 11 13 14 19 20 21 + 2128.0032.00
719501 7 8 9 10 11 15 21 + 3200.0080.00
719492 8 11 12 15 16 19 20 + 396.006.00
719482 5 6 8 12 14 19 21 + 2122.0026.00
719471 3 4 7 8 9 13 17 + 1161.0080.00
719462 3 5 6 9 16 17 18 + 1156.0048.00
719451 3 4 8 9 14 16 20 + 2162.0050.00
719442 3 8 13 14 19 20 21 + 1107.0068.00
719433 6 9 12 13 18 19 20 + 1111.006.00
719421 2 5 7 10 14 16 19 + 2104.0088.00
719412 4 5 8 15 17 18 19 + 3139.006.00
719401 3 4 6 8 13 14 20 + 2121.0052.00
719392 6 7 8 11 13 14 17 + 4143.00102.00
719381 6 7 13 14 16 18 19 + 176.0020.00
719371 2 4 5 6 15 19 20 + 360.000.00
719361 4 5 8 9 12 14 15 + 3106.006.00
719352 5 8 11 16 19 20 21 + 3112.0048.00
719345 7 9 10 12 13 16 17 + 2136.0046.00
719331 4 7 8 12 17 19 20 + 4179.00145.00
719322 7 8 9 16 19 20 21 + 3127.0078.00
719311 3 4 7 12 18 19 21 + 1156.0016.00
719301 2 4 6 9 13 16 17 + 2204.000.00
719291 3 9 10 12 16 17 21 + 3151.0072.00
719281 8 9 11 15 17 18 21 + 4104.0022.00
719272 3 9 10 12 13 17 19 + 1188.0052.00
719263 8 9 10 12 16 18 20 + 2180.0080.00
719254 6 9 10 12 14 15 17 + 1281.00243.00
719242 5 6 7 9 14 15 21 + 1235.0064.00
719233 5 6 7 10 12 13 17 + 4275.00128.00
719222 4 6 11 14 15 18 19 + 1300.00118.00
719213 4 7 8 9 12 15 17 + 1257.00266.00
719201 3 6 7 14 15 16 17 + 3236.00112.00
719195 7 8 11 13 16 18 19 + 2333.00169.00
719184 6 9 10 12 13 17 20 + 3275.00144.00
719173 4 6 7 12 14 15 19 + 2232.0042.00
719164 8 9 10 15 19 20 21 + 4274.00120.00
719151 3 4 8 14 17 18 19 + 3277.0094.00
719147 8 10 11 12 13 17 19 + 2181.00123.00
719134 7 8 10 14 15 18 20 + 3190.0060.00
719121 3 5 7 8 9 16 21 + 2200.00306.00
719111 2 6 10 12 13 15 16 + 2212.00143.00
719103 5 6 7 8 10 11 20 + 1315.00116.00
719093 5 6 8 9 16 17 21 + 3284.00138.00
719083 5 7 8 12 13 15 21 + 2287.00105.00
719072 4 7 8 9 14 18 19 + 3282.00218.00
719061 3 5 6 8 11 14 21 + 3240.0046.00
719051 2 4 6 8 10 14 17 + 4244.00249.00
719045 7 9 11 12 13 15 17 + 1187.0054.00
719032 6 7 11 12 15 19 21 + 3239.00106.00
719021 5 10 11 13 17 18 20 + 2203.0099.00
719013 4 5 6 7 9 14 19 + 4461.00149.00
719001 2 7 11 12 13 15 18 + 2246.0071.00
718996 8 11 12 14 16 18 20 + 2336.00199.00
718987 9 10 11 12 13 17 20 + 3240.00159.00
718972 4 7 8 11 13 17 19 + 4277.00103.00
718961 4 7 12 16 17 19 21 + 3272.0034.00
718951 3 5 7 8 12 15 17 + 4260.00108.00
718943 6 9 11 15 16 17 21 + 2219.00123.00
718931 2 4 8 9 10 19 20 + 2265.00149.00
718922 5 6 7 8 9 11 20 + 1184.00161.00
718911 2 6 11 13 18 20 21 + 3171.0032.00
718902 5 10 11 13 15 18 21 + 4155.0041.00
718891 2 4 7 10 11 15 17 + 3179.0066.00
718883 7 8 10 11 16 17 18 + 1164.0092.00
718873 4 6 12 14 17 18 21 + 3227.00114.00
718864 8 9 12 16 18 19 21 + 1289.0064.00
718852 3 4 5 10 11 13 19 + 1205.0012.00
718843 4 6 7 8 11 12 13 + 1201.0068.00
718831 5 6 10 12 13 14 16 + 2228.0083.00
718825 6 8 10 11 13 16 20 + 4251.00138.00
718813 5 6 8 9 10 11 16 + 3271.00220.00
718805 6 7 9 10 12 16 20 + 1283.00322.00
718794 6 8 12 13 16 19 20 + 4214.0072.00
718782 3 7 11 12 13 19 21 + 2236.00242.00
718773 5 11 12 13 15 20 21 + 2231.0092.00
718764 6 9 12 16 17 19 21 + 4223.00117.00
718755 6 7 11 12 13 16 20 + 4257.0043.00
718741 4 5 6 13 15 16 18 + 3114.0077.00
718731 5 9 10 11 12 14 19 + 2251.00107.00
718722 3 6 7 8 9 10 13 + 4212.00246.00
718711 6 7 11 12 15 18 20 + 4171.006.00
718703 4 7 8 15 16 18 20 + 3113.0076.00
718691 4 5 7 14 16 17 18 + 2188.00166.00
718682 3 6 9 11 19 20 21 + 3195.00175.00
718672 3 4 5 6 8 16 19 + 173.0018.00
718663 11 14 15 16 17 19 20 + 3185.00102.00
718651 5 8 11 12 13 17 18 + 4154.0054.00
718649 10 12 13 14 15 19 21 + 4263.0036.00
718631 2 5 7 14 15 18 19 + 4179.00103.00
718621 3 4 7 10 15 19 21 + 4209.00138.00
718615 9 10 12 14 17 20 21 + 1164.0022.00
718601 6 7 9 11 12 14 20 + 4178.00126.00
718592 5 8 9 11 13 16 21 + 4114.0080.00
718581 2 4 5 8 13 14 20 + 1113.0024.00
718573 11 12 13 15 16 19 20 + 1178.0018.00
718561 3 5 11 13 14 15 20 + 3136.0051.00
718551 7 10 13 14 16 17 19 + 1251.00119.00
718541 4 8 12 13 15 18 20 + 2244.00178.00
718533 6 7 10 11 15 16 18 + 1201.0060.00
718524 5 7 8 11 15 16 19 + 4218.00144.00
718511 4 5 10 14 15 16 20 + 1218.0026.00
718502 4 7 13 15 16 17 20 + 1218.00165.00
718492 5 6 7 9 10 15 19 + 4161.0020.00
718481 3 7 9 10 11 14 16 + 3127.0010.00
718471 5 8 9 10 15 16 21 + 3217.0072.00
718461 3 7 12 14 17 18 19 + 4168.0068.00
718451 7 9 15 16 17 18 19 + 2254.00170.00
718442 4 5 10 13 16 20 21 + 4214.0060.00
718432 9 10 13 16 17 18 19 + 3263.00125.00
718422 6 12 13 16 18 19 20 + 2194.0044.00
718411 4 7 8 11 13 17 20 + 4116.0030.00
718402 4 10 12 14 18 19 21 + 3184.0088.00
718395 10 11 13 17 19 20 21 + 4208.0088.00
718381 4 5 7 10 12 17 20 + 1180.0091.00
718374 9 10 11 13 16 18 19 + 2123.0057.00
718364 6 10 11 14 17 20 21 + 4134.00170.00
718353 6 8 9 14 17 18 20 + 375.0024.00
718342 6 10 11 12 15 16 20 + 488.0016.00
718332 4 5 12 13 16 20 21 + 492.0018.00
718323 4 6 10 11 15 19 21 + 381.0012.00
718313 4 5 12 15 18 19 20 + 4161.00187.00
718302 6 7 9 12 13 18 21 + 291.0078.00
718291 6 7 8 10 12 14 20 + 182.0018.00
718283 5 6 7 8 9 13 18 + 348.0038.00
718272 5 10 11 14 16 19 20 + 2130.0054.00
718263 5 9 12 13 15 18 21 + 1163.0057.00
718252 3 4 6 7 8 12 15 + 471.0010.00
718245 7 8 10 14 16 18 21 + 232.006.00
718231 2 8 9 10 11 18 19 + 288.0030.00
718221 3 9 10 11 14 16 20 + 1132.000.00
718212 3 5 7 8 11 12 13 + 263.0012.00
718202 4 9 11 12 14 15 17 + 167.0026.00
718191 2 8 9 13 14 16 19 + 3125.006.00
718181 5 8 9 10 16 18 19 + 325.0012.00
718171 7 8 13 15 16 17 18 + 473.0035.00
718165 9 12 13 14 17 18 21 + 428.0020.00
718151 3 4 6 8 11 16 20 + 130.0010.00
718145 7 9 10 14 16 18 19 + 130.000.00
718135 7 8 11 12 13 18 19 + 418.000.00
718125 6 7 8 10 11 15 16 + 120.000.00
718111 2 4 9 11 12 14 15 + 264.0022.00
718101 2 7 9 10 13 14 21 + 134.0020.00
718093 7 12 13 14 16 17 20 + 313.0020.00
718084 6 7 10 16 17 18 20 + 329.0036.00
718071 4 5 10 12 13 14 19 + 232.000.00
718063 5 9 12 17 19 20 21 + 335.000.00
718054 5 7 12 14 18 19 21 + 452.0026.00
718043 6 7 8 11 15 16 20 + 427.0018.00
718032 3 4 5 10 15 17 21 + 29.0012.00
718023 4 6 8 12 14 15 18 + 222.0012.00
718011 2 11 12 13 16 19 21 + 19.000.00
718003 4 6 8 11 12 14 21 + 326.0016.00
717992 3 4 5 7 13 15 21 + 43.000.00
717983 6 11 13 14 16 17 19 + 46.000.00
717971 4 6 9 12 15 20 21 + 113.0035.00
717965 6 8 10 11 12 14 18 + 438.000.00
717951 3 4 8 11 14 19 20 + 471.0065.00
717945 6 7 9 11 15 17 18 + 249.0010.00
717934 5 7 9 13 15 16 21 + 129.0016.00
717921 3 4 6 8 16 17 21 + 451.000.00
717913 5 6 8 9 13 15 20 + 23.006.00
717901 2 3 6 11 14 16 18 + 13.000.00
717893 5 7 8 9 10 13 15 + 218.000.00
717885 6 7 11 12 16 17 19 + 216.000.00
717873 7 8 11 12 13 14 16 + 30.000.00
717861 4 10 11 14 15 17 20 + 30.000.00
717851 6 7 9 13 14 18 20 + 40.000.00
717842 5 6 8 14 17 18 21 + 30.000.00
717835 8 9 10 11 12 19 20 + 30.000.00
717822 3 5 7 9 12 14 15 + 30.000.00
717811 2 4 9 14 18 20 21 + 20.000.00
717802 3 6 11 12 14 18 19 + 20.000.00
717792 5 6 7 11 14 15 18 + 10.000.00
717781 6 8 9 11 14 18 20 + 10.000.00
717771 3 7 8 9 10 12 16 + 20.000.00
717761 2 4 5 11 13 17 19 + 30.000.00



Draws information:
Draw Machine: RNG
Ticket Sales: R 26315
Total Prize Pool: R 12186


Dividends:
rapido dividends 13 July 2018 (Friday 13.07.2018)


< Rapido results 12-jul-2018 (Previous) | (Next) Rapido results 14-jul-2018 >