South Africa Lotto and Powerball results APP

RAPIDO RESULTS FOR 14 MAY 2018 (MONDAY 14.05.2018)


Dividends - click
Draw Nr.ResultsSalesPayouts
585003 4 5 6 8 11 12 18 + 20.000.00
584994 5 7 11 12 14 17 20 + 30.000.00
584982 5 9 11 12 16 20 21 + 20.000.00
584973 4 8 12 15 19 20 21 + 40.000.00
584961 4 7 9 10 14 18 20 + 20.000.00
584953 5 8 11 13 18 19 21 + 43.006.00
584941 5 10 11 13 14 15 21 + 33.000.00
584931 6 9 11 12 14 15 19 + 40.000.00
584923 7 9 11 14 17 20 21 + 10.000.00
584912 6 10 11 13 15 18 20 + 10.000.00
584901 2 5 11 12 13 14 21 + 20.000.00
584891 2 4 5 6 8 16 19 + 40.000.00
584883 4 5 11 14 16 17 19 + 20.000.00
584871 4 8 11 13 14 19 20 + 40.000.00
584862 4 5 8 12 15 17 21 + 40.000.00
584855 8 11 13 14 18 19 20 + 10.000.00
584842 6 8 15 17 19 20 21 + 30.000.00
584831 2 4 7 8 10 12 14 + 40.000.00
584825 7 8 9 14 16 17 19 + 10.000.00
584812 5 9 11 12 14 16 19 + 10.000.00
584801 7 10 11 13 16 17 21 + 30.000.00
584793 5 6 7 9 13 17 20 + 20.000.00
584781 4 5 11 16 17 19 21 + 40.000.00
584771 2 4 5 7 11 16 17 + 30.000.00
584764 6 8 9 10 14 17 20 + 30.000.00
584754 8 10 12 13 15 18 20 + 20.000.00
584744 5 11 15 16 18 20 21 + 30.000.00
584735 6 7 14 15 16 17 21 + 30.000.00
584723 4 9 11 13 15 16 17 + 23.000.00
584713 5 6 8 12 14 16 18 + 33.006.00
584701 2 4 6 9 14 18 19 + 33.0012.00
584692 5 7 8 12 16 18 20 + 29.000.00
584681 2 4 6 8 9 13 21 + 39.0012.00
584676 9 11 14 15 16 18 20 + 117.006.00
584663 4 9 10 11 13 18 21 + 420.000.00
584651 2 3 6 8 10 15 19 + 320.006.00
584642 6 7 10 11 14 20 21 + 223.006.00
584635 6 10 11 13 14 20 21 + 430.0047.00
584621 2 5 9 11 13 15 16 + 227.006.00
584612 6 8 10 13 16 20 21 + 427.006.00
584606 7 11 12 13 15 19 20 + 427.000.00
584591 3 4 9 11 14 17 18 + 232.0012.00
584581 4 6 9 10 12 18 19 + 245.0016.00
584571 6 7 9 10 12 16 21 + 451.006.00
584563 4 6 11 16 17 18 21 + 439.000.00
584551 2 3 10 13 14 19 20 + 284.0055.00
584543 4 5 6 13 17 18 21 + 360.0030.00
584531 3 4 6 8 12 14 16 + 339.006.00
584523 6 7 9 15 18 19 20 + 442.0016.00
584514 5 8 9 10 11 12 14 + 439.0072.00
584501 2 4 11 13 14 17 21 + 342.0020.00
584492 4 7 8 11 13 14 19 + 431.000.00
584482 4 6 11 12 13 16 21 + 418.000.00
584471 2 3 5 11 16 18 19 + 210.000.00
584464 8 12 13 14 17 20 21 + 128.000.00
584451 2 5 8 10 14 18 20 + 138.0016.00
584441 2 7 9 10 11 12 17 + 3198.00128.00
584433 8 9 10 11 16 17 18 + 4183.0048.00
584422 9 10 13 16 17 20 21 + 3219.0054.00
584412 3 4 5 8 9 10 16 + 4242.00109.00
5844011 12 13 14 15 16 19 20 + 1257.00137.00
584391 5 7 9 11 13 15 19 + 2229.00331.00
584385 6 7 8 11 16 19 21 + 3224.00186.00
584371 4 5 8 10 16 17 20 + 2268.00105.00
584361 2 3 10 11 13 19 21 + 1214.0030.00
584353 5 8 12 18 19 20 21 + 3252.00179.00
584346 7 9 10 11 14 18 19 + 284.0050.00
584334 5 6 7 12 13 17 19 + 1161.00107.00
584321 8 11 12 14 16 18 20 + 2112.00145.00
584311 5 10 12 15 16 19 21 + 3102.00140.00
584302 3 8 9 10 15 17 20 + 4203.0074.00
584292 4 5 10 12 14 20 21 + 2108.0036.00
584281 3 6 7 8 10 12 21 + 4131.0036.00
584272 8 10 11 13 17 18 21 + 2187.0080.00
584262 4 5 7 12 13 17 19 + 3252.0059.00
584251 2 4 9 10 11 12 13 + 2235.0065.00
584242 7 8 12 13 16 17 20 + 3292.0088.00
584236 8 9 14 18 19 20 21 + 2276.00110.00
584221 3 5 8 12 14 15 18 + 3331.0082.00
584213 11 13 14 16 18 19 21 + 2252.00187.00
584203 5 8 9 13 15 18 21 + 3371.00245.00
584192 7 8 11 16 17 18 20 + 1278.00276.00
584181 2 5 6 8 14 15 18 + 1240.0016.00
584172 4 6 7 8 9 13 20 + 2264.00122.00
584162 6 8 10 14 17 18 20 + 4132.00222.00
584151 5 7 9 12 13 14 16 + 3130.0094.00
584142 8 10 12 13 16 17 18 + 3224.0099.00
584131 2 7 9 11 14 19 21 + 1205.00158.00
584121 3 5 6 8 15 16 20 + 4248.00140.00
584114 5 6 7 11 13 14 20 + 4224.0070.00
584102 4 14 15 16 17 19 21 + 1238.0055.00
584092 3 7 9 12 15 16 20 + 4194.0080.00
584087 11 12 13 14 15 17 20 + 3164.00145.00
584072 3 4 6 10 17 18 21 + 3246.00140.00
584062 8 9 10 12 15 16 21 + 2170.0056.00
584051 3 5 6 10 14 16 18 + 1138.0073.00
584042 5 7 8 11 15 18 20 + 1136.00154.00
584034 11 14 15 16 17 19 20 + 175.0071.00
584025 8 9 12 14 17 20 21 + 184.0083.00
584012 6 10 12 13 16 18 21 + 278.0016.00
584001 3 5 7 8 11 16 17 + 275.0036.00
583994 7 11 13 14 16 19 21 + 175.00187.00
583981 2 5 6 8 9 10 15 + 3139.0032.00
583971 3 4 9 12 14 20 21 + 3115.0012.00
583962 3 4 10 12 15 17 19 + 2139.00138.00
583954 5 9 12 13 16 20 21 + 351.000.00
583942 3 7 9 14 16 17 19 + 357.006.00
583931 8 11 13 17 19 20 21 + 4146.0068.00
583921 2 6 9 10 15 16 19 + 186.0018.00
583911 2 3 4 6 13 17 20 + 2113.0044.00
583901 2 5 8 11 12 14 20 + 1139.0070.00
583893 9 11 13 15 18 19 21 + 4235.0098.00
583883 6 8 10 13 16 17 18 + 1152.00188.00
583871 2 8 10 11 12 13 15 + 4130.0063.00
583865 6 10 11 12 14 17 20 + 4168.00175.00
583857 9 10 11 12 14 20 21 + 4311.00104.00
583843 5 7 14 15 16 20 21 + 2154.00162.00
583833 8 9 10 11 13 16 18 + 1108.0024.00
583824 5 9 11 12 14 20 21 + 4133.00136.00
583815 7 12 13 15 19 20 21 + 3125.0036.00
583806 8 10 13 14 15 18 21 + 3253.00101.00
583794 6 9 10 11 14 15 21 + 4191.00147.00
583782 5 8 9 10 12 18 19 + 2213.00154.00
583775 6 11 12 13 16 17 21 + 1178.0036.00
583762 5 8 13 14 17 18 21 + 2182.0094.00
583756 7 9 10 17 18 19 20 + 4178.0086.00
583741 7 12 13 15 18 19 20 + 3214.0093.00
583731 11 13 14 17 19 20 21 + 1181.006.00
583722 7 9 10 15 17 19 20 + 3177.00146.00
583711 2 4 7 10 12 15 20 + 4205.0060.00
583701 2 3 5 7 12 13 14 + 4218.00116.00
583693 5 9 10 14 15 17 18 + 1214.0090.00
583681 4 5 13 14 15 19 20 + 3155.0046.00
583671 6 7 13 17 18 19 21 + 1215.00135.00
583662 7 11 12 13 14 18 21 + 3145.0096.00
583651 6 11 13 14 18 19 21 + 3214.00104.00
583645 6 11 15 16 18 20 21 + 1134.00214.00
583636 7 12 15 16 17 19 20 + 1115.0032.00
583621 2 5 6 12 15 16 21 + 297.006.00
583612 5 9 12 13 16 18 20 + 361.0035.00
583601 3 4 6 8 10 13 18 + 3119.00103.00
583594 6 10 11 14 17 18 21 + 190.0010.00
583581 3 5 6 12 16 18 20 + 2137.0038.00
583571 2 5 8 13 14 17 20 + 1142.0072.00
583563 4 5 11 12 14 16 21 + 2145.0072.00
583551 6 9 13 14 18 19 21 + 1161.0036.00
583541 2 4 9 10 11 16 19 + 2366.00150.00
583531 2 3 9 12 16 17 19 + 183.0053.00
583522 4 6 8 10 12 17 18 + 4268.00176.00
583511 2 5 6 10 13 15 21 + 4145.0026.00
583502 5 6 9 10 11 18 20 + 1104.0052.00
583492 9 10 12 14 15 20 21 + 4162.0066.00
583484 5 7 12 13 15 16 19 + 2227.0084.00
583473 5 7 11 13 14 16 18 + 3238.00126.00
583462 3 5 6 7 11 13 14 + 1228.00250.00
583454 6 7 9 13 17 18 19 + 1213.00142.00
583441 5 6 7 8 9 16 17 + 1235.00238.00
583432 3 9 13 14 18 20 21 + 2156.00140.00
583421 4 7 9 10 16 17 19 + 3259.00289.00
583413 5 7 10 13 16 17 18 + 3179.0022.00
583401 3 4 7 8 13 15 16 + 2187.0084.00
583392 4 9 10 11 15 17 21 + 195.000.00
583383 8 9 11 17 18 19 21 + 1157.00216.00
583374 9 10 11 15 17 19 21 + 2126.0044.00
583364 7 8 10 11 12 13 20 + 198.00115.00
583351 2 3 7 11 15 18 20 + 4135.0033.00
583343 7 11 12 13 14 20 21 + 246.006.00
583332 4 7 12 14 16 19 20 + 466.006.00
583321 4 7 9 11 13 16 17 + 234.000.00
583312 4 5 9 12 15 17 20 + 343.0042.00
583301 3 7 12 13 19 20 21 + 3125.0030.00
583292 3 4 5 14 15 17 19 + 363.0032.00
583282 4 5 12 13 14 16 18 + 2113.0043.00
583273 6 7 8 9 14 16 18 + 354.000.00
583262 4 6 8 10 11 16 18 + 165.000.00
583254 10 11 12 15 17 18 20 + 351.006.00
583242 5 6 8 11 14 16 17 + 184.0046.00
583232 6 10 14 15 16 17 19 + 316.000.00
583224 10 13 14 15 16 17 18 + 443.000.00
583212 3 6 10 13 15 17 20 + 118.006.00
583204 6 9 13 16 17 19 20 + 234.0040.00
583191 2 5 7 8 13 18 21 + 177.006.00
583182 6 8 12 14 18 19 20 + 446.0070.00
583171 4 8 9 11 12 13 19 + 234.000.00
583161 4 8 13 17 18 20 21 + 321.0010.00
583155 6 7 8 10 12 17 18 + 344.0016.00
583141 5 7 10 14 16 20 21 + 459.0056.00
583132 3 8 11 13 15 18 21 + 33.006.00
583121 3 4 5 7 10 12 18 + 48.000.00
583113 5 7 12 13 14 16 20 + 10.000.00
583104 6 13 14 15 16 17 18 + 229.0046.00
583091 4 7 10 12 14 15 17 + 440.000.00
583087 8 9 12 15 16 18 20 + 365.0040.00
583072 3 4 6 9 10 19 20 + 23.000.00
583067 9 11 12 13 16 17 18 + 114.0047.00
583052 6 9 11 13 15 18 19 + 311.0047.00
583043 7 8 9 11 13 20 21 + 222.000.00
583031 3 6 8 10 13 16 18 + 233.000.00
583024 6 7 9 11 16 18 19 + 121.006.00
583011 10 12 14 15 19 20 21 + 150.000.00
583001 2 9 10 13 16 20 21 + 135.0018.00
582995 6 9 10 14 15 16 18 + 434.0022.00
582982 3 6 9 11 14 17 18 + 322.006.00
582972 3 4 5 8 10 16 19 + 18.000.00
582961 5 6 8 10 11 12 20 + 130.000.00
582952 7 10 14 16 18 20 21 + 229.000.00
582942 3 4 6 7 12 14 17 + 19.006.00
582933 4 9 11 14 15 17 20 + 10.000.00
582921 5 10 12 14 15 18 19 + 30.000.00
582911 4 6 8 11 12 15 20 + 410.000.00
582901 5 6 8 9 15 19 21 + 30.000.00
582892 6 7 12 13 19 20 21 + 30.000.00
582881 4 7 15 16 17 20 21 + 40.000.00
582871 7 12 13 14 17 18 19 + 40.000.00
582861 3 5 8 10 12 17 20 + 33.000.00
582851 3 8 9 12 15 17 19 + 10.000.00
582843 5 8 9 10 12 19 20 + 10.000.00
582834 6 8 9 14 18 20 21 + 20.000.00
582821 2 3 7 11 12 13 17 + 40.000.00
582812 7 11 13 14 16 20 21 + 20.000.00
582801 9 10 15 16 17 18 19 + 40.000.00
582791 3 4 5 8 13 16 21 + 40.000.00
582785 7 12 15 17 19 20 21 + 40.000.00
582778 11 12 13 14 15 19 20 + 10.000.00
582761 2 5 7 10 12 16 19 + 40.000.00



Draws information:
Draw Machine: RNG
Ticket Sales: R 21934
Total Prize Pool: R 11933


Dividends:
rapido dividends 14 May 2018 (Monday 14.05.2018)


< Rapido results 13-may-2018 (Previous) | (Next) Rapido results 15-may-2018 >