South Africa Lotto and Powerball results APP

RAPIDO RESULTS FOR 30 AUGUST 2018 (THURSDAY 30.08.2018)


Dividends - click
Draw Nr.ResultsSalesPayouts
828001 5 7 9 16 17 19 21 + 28.0010.00
827995 6 8 13 14 16 18 20 + 30.000.00
827983 5 9 10 12 18 19 20 + 116.0010.00
827973 4 5 9 12 14 16 17 + 220.0040.00
827961 3 6 8 10 11 12 18 + 46.000.00
827952 7 10 14 15 16 17 18 + 312.0012.00
827941 6 8 12 14 15 16 17 + 171.0046.00
827933 4 10 11 12 15 17 18 + 43.000.00
827924 6 10 11 12 15 17 21 + 43.006.00
827911 4 6 7 8 13 15 18 + 339.006.00
827901 5 7 9 11 13 16 19 + 316.000.00
827892 3 5 8 12 13 14 19 + 425.000.00
827884 6 10 11 13 14 15 21 + 316.000.00
827873 4 12 14 15 16 18 19 + 416.000.00
827862 7 10 12 15 17 18 20 + 352.0018.00
827851 4 7 8 10 11 12 13 + 33.000.00
827841 4 8 11 15 16 17 18 + 333.006.00
827831 2 4 7 10 15 19 20 + 414.000.00
827821 3 4 5 12 17 19 21 + 46.006.00
827811 2 5 7 9 14 18 19 + 122.006.00
827804 7 9 13 14 19 20 21 + 446.0012.00
827792 3 5 6 8 12 15 19 + 18.000.00
827782 5 9 11 12 15 17 19 + 320.000.00
827773 4 6 11 12 14 15 19 + 39.0012.00
827761 3 4 6 7 12 14 21 + 423.006.00
827751 2 8 9 11 16 20 21 + 412.006.00
827741 5 7 9 10 12 13 14 + 340.000.00
827731 2 9 14 15 16 18 19 + 122.006.00
827721 2 3 9 12 18 19 20 + 311.006.00
827714 5 6 8 11 15 19 20 + 216.000.00
827705 6 7 10 16 17 20 21 + 334.0010.00
827692 3 4 7 9 11 15 16 + 213.000.00
827682 6 9 12 13 14 18 20 + 240.0010.00
827671 3 4 6 7 15 18 20 + 148.0012.00
827663 10 11 12 13 15 16 17 + 153.0010.00
827652 6 7 8 10 11 12 19 + 456.0020.00
827645 6 9 10 12 14 15 19 + 178.00172.00
827631 5 8 10 11 12 14 17 + 281.0010.00
827621 3 4 6 8 17 18 19 + 283.0016.00
827611 5 10 11 14 15 16 19 + 466.0020.00
827602 8 10 11 12 15 18 21 + 4123.0028.00
827592 5 6 9 10 16 18 21 + 1214.0040.00
827583 5 7 8 9 14 15 20 + 389.0060.00
827571 2 3 5 11 15 17 19 + 4198.0063.00
827561 8 9 15 17 18 19 20 + 4215.0088.00
827552 5 8 10 16 17 20 21 + 1155.000.00
827544 5 6 7 8 10 11 15 + 4132.0078.00
827533 4 6 14 16 18 20 21 + 2151.0032.00
827521 4 5 6 12 13 16 20 + 2124.0026.00
827511 3 7 10 16 18 19 21 + 4139.0016.00
827502 4 6 10 15 16 17 18 + 4113.0022.00
827492 7 9 12 15 18 19 20 + 164.000.00
827483 5 6 7 10 15 18 19 + 2126.00116.00
827474 5 8 10 11 13 14 21 + 293.006.00
827461 4 5 9 13 15 17 21 + 3127.00111.00
827451 2 3 7 12 13 20 21 + 3103.00103.00
827441 2 8 9 10 11 12 16 + 486.000.00
827433 4 7 9 11 14 16 17 + 267.0030.00
827421 3 4 8 13 15 18 21 + 4169.00135.00
827411 10 11 12 15 16 17 20 + 493.0058.00
827405 6 7 8 10 11 18 20 + 4238.00211.00
827391 3 5 6 10 16 18 19 + 3106.0080.00
827382 7 9 14 15 16 19 21 + 493.0041.00
827371 3 4 7 9 11 16 19 + 4209.0026.00
827362 7 8 9 15 17 18 21 + 1158.0018.00
827351 2 3 5 7 8 12 17 + 190.0049.00
827341 2 5 12 16 17 18 19 + 3153.00107.00
827334 5 8 13 16 18 20 21 + 2136.0034.00
827323 4 8 9 15 17 18 19 + 2128.006.00
827312 4 5 10 11 12 14 15 + 279.00124.00
827301 3 6 7 9 13 17 19 + 195.0070.00
827291 2 4 7 13 14 18 19 + 4141.0098.00
827281 3 7 8 13 16 19 20 + 3101.0050.00
827271 2 4 5 7 13 17 20 + 4141.00158.00
827263 6 12 14 15 17 18 19 + 3180.006.00
827251 5 6 7 8 9 17 21 + 394.0024.00
827243 7 10 14 15 17 20 21 + 4212.0048.00
827231 5 8 10 11 15 19 21 + 4129.0034.00
827222 3 4 8 9 12 16 21 + 1139.0046.00
827218 10 11 13 14 17 20 21 + 4205.00112.00
827206 7 11 12 13 14 18 21 + 2189.0044.00
827193 7 8 11 14 15 17 20 + 3254.0095.00
827182 4 6 8 13 14 18 21 + 1261.0056.00
827172 3 8 10 12 15 17 18 + 3193.00134.00
827164 5 6 7 11 14 15 21 + 3241.00160.00
827152 6 7 9 13 16 17 21 + 4190.00198.00
827142 4 7 9 12 13 16 19 + 2267.00147.00
827136 7 9 13 16 17 18 19 + 2266.00151.00
827124 5 6 7 11 17 20 21 + 3266.00148.00
827113 6 7 11 16 17 19 21 + 1194.0026.00
827103 6 7 11 14 17 20 21 + 2200.00122.00
827092 4 7 9 10 11 12 19 + 1130.0037.00
827081 2 4 8 13 14 20 21 + 194.000.00
827072 3 4 6 7 11 13 16 + 4122.00107.00
827061 4 7 8 13 14 18 20 + 174.0069.00
827052 3 4 5 6 9 13 17 + 2107.0016.00
827046 9 11 13 17 19 20 21 + 4157.0084.00
827031 2 4 6 7 9 19 20 + 2215.00111.00
827021 4 5 6 8 11 13 18 + 2267.00317.00
827013 6 7 12 14 17 18 19 + 2254.00192.00
827001 2 6 9 13 14 18 21 + 2189.0073.00
826993 6 9 10 12 13 14 20 + 1157.0038.00
826989 10 11 13 14 15 18 19 + 4202.00109.00
826971 3 10 13 14 19 20 21 + 392.0036.00
826968 9 10 12 14 15 17 21 + 4127.000.00
826955 7 8 11 12 13 17 19 + 2220.0056.00
826942 5 7 9 11 12 17 21 + 3237.0070.00
826934 6 9 10 11 12 16 18 + 3194.00544.00
826922 7 8 11 13 14 15 21 + 2202.0062.00
826912 3 7 12 14 16 18 21 + 4213.0012.00
826902 3 5 6 13 14 16 17 + 2219.0066.00
826892 7 8 9 12 13 15 19 + 1268.00166.00
826881 5 6 9 13 14 17 18 + 2319.0098.00
826873 10 12 14 17 19 20 21 + 4267.0052.00
826865 6 8 9 10 12 17 20 + 3242.00228.00
826853 5 7 8 11 13 15 20 + 2269.0086.00
826843 4 5 11 12 14 19 20 + 3213.0046.00
826832 4 5 8 10 13 18 20 + 3275.00373.00
826821 7 8 13 16 19 20 21 + 4336.00162.00
826811 2 4 10 13 14 20 21 + 4214.0052.00
826804 5 11 14 16 17 18 20 + 3215.00158.00
826791 7 9 14 17 19 20 21 + 2279.00136.00
826782 4 12 13 14 17 19 20 + 2331.00131.00
826774 6 9 10 13 14 16 20 + 4227.00151.00
826761 2 4 13 16 17 20 21 + 1220.0070.00
826753 4 9 13 15 17 18 19 + 2192.00117.00
826742 3 4 7 10 14 16 20 + 1200.00201.00
826731 5 6 7 13 14 19 20 + 2142.0036.00
826724 7 11 12 13 14 16 17 + 1118.0082.00
826712 5 9 10 12 15 17 19 + 4102.0058.00
826701 2 4 5 9 11 12 19 + 2102.0050.00
826693 7 8 9 10 11 13 18 + 2195.0060.00
826683 5 7 10 11 12 13 20 + 2192.00146.00
826671 2 3 5 8 10 13 18 + 1140.0086.00
826661 6 8 10 15 18 19 21 + 3175.0060.00
826653 8 9 11 12 13 16 21 + 1234.00118.00
826645 6 12 13 14 15 17 18 + 4146.0038.00
826631 4 8 9 10 12 17 20 + 4153.0028.00
826625 6 8 9 10 14 19 21 + 1281.00132.00
826612 8 9 10 11 12 13 15 + 4160.006.00
826603 4 7 8 9 10 19 20 + 1239.0097.00
826591 4 6 9 13 18 19 20 + 4188.0096.00
826585 9 12 13 16 17 19 21 + 2245.00122.00
826573 5 8 9 11 13 15 21 + 3187.0097.00
826561 5 6 9 11 12 15 20 + 4128.0038.00
826552 3 4 6 10 13 15 17 + 4172.0080.00
826541 2 4 6 7 8 9 13 + 3171.0094.00
826532 6 9 11 12 13 16 19 + 3186.0050.00
826522 3 7 9 10 12 16 18 + 2145.0071.00
826511 2 3 6 11 13 14 20 + 1110.000.00
826502 4 5 10 12 14 15 20 + 4104.0092.00
826491 2 4 9 11 12 18 19 + 2110.0042.00
826482 4 7 8 9 14 16 17 + 3154.00462.00
826471 5 8 10 13 15 16 20 + 1123.0022.00
826463 4 7 8 11 14 17 20 + 2166.00135.00
826455 6 7 8 13 15 16 20 + 299.0042.00
826444 6 7 10 11 13 15 20 + 2118.0026.00
826431 5 6 10 12 17 19 20 + 3130.00104.00
826423 4 11 12 15 16 20 21 + 1131.0024.00
826412 7 10 12 16 17 18 21 + 4132.0028.00
826402 9 10 11 12 13 19 21 + 487.0024.00
826391 3 6 7 12 14 15 20 + 4105.0036.00
826387 8 11 13 14 15 16 21 + 4134.0065.00
826377 8 9 10 12 13 15 18 + 3178.0054.00
826363 4 9 10 14 15 19 21 + 4182.00113.00
826354 5 6 12 13 17 20 21 + 3251.0082.00
826342 3 5 11 14 15 19 20 + 3219.00162.00
826331 2 3 5 11 12 14 16 + 3184.0069.00
826321 2 3 4 5 8 11 14 + 4157.0021.00
826315 12 14 15 17 18 19 21 + 3111.00172.00
826305 11 12 14 15 16 17 18 + 2183.0096.00
826291 2 4 5 6 13 19 20 + 1225.00144.00
826283 7 10 12 14 15 16 21 + 470.000.00
826271 2 3 4 5 14 16 17 + 457.0048.00
826266 7 9 10 13 16 17 20 + 392.0030.00
826251 8 10 11 15 18 20 21 + 1146.0030.00
826241 2 6 7 9 10 14 21 + 4121.0012.00
826232 6 7 9 12 16 17 19 + 4100.0042.00
826223 4 6 9 17 19 20 21 + 472.0010.00
826211 8 9 13 15 18 19 21 + 479.0050.00
826202 5 9 11 13 14 18 20 + 228.006.00
826192 10 11 15 17 18 19 21 + 118.006.00
826182 5 6 9 12 15 18 20 + 482.0010.00
826173 4 8 11 13 14 15 18 + 487.000.00
826161 7 9 11 12 14 18 19 + 3110.00182.00
826155 7 10 11 13 17 18 21 + 376.0038.00
826144 5 7 16 17 18 20 21 + 167.000.00
826131 2 4 6 11 13 17 20 + 1113.0045.00
826121 2 3 4 7 9 12 13 + 126.0012.00
826111 7 9 11 13 14 17 19 + 2119.0020.00
826101 4 5 10 12 15 16 17 + 1113.00150.00
826092 6 8 9 11 12 16 18 + 150.0026.00
826083 6 9 10 11 15 17 18 + 335.0047.00
826072 5 6 7 9 11 18 20 + 124.0010.00
826062 3 5 10 12 18 19 20 + 329.0020.00
826053 4 5 9 13 14 18 19 + 259.0030.00
826044 7 8 12 14 15 16 19 + 1141.0090.00
826034 9 11 13 14 15 17 19 + 424.000.00
826023 6 14 16 17 18 19 21 + 442.0020.00
826011 6 9 10 12 13 18 19 + 334.006.00
826001 2 3 7 8 9 10 20 + 450.0033.00
825992 5 6 8 13 14 16 21 + 431.000.00
825981 4 5 7 10 11 15 16 + 258.0032.00
825973 10 13 14 15 17 19 21 + 470.0010.00
825962 10 11 12 15 16 18 21 + 13.000.00
825951 5 6 7 10 12 14 20 + 124.000.00
825944 7 8 10 12 15 17 20 + 29.000.00
825931 7 9 10 12 13 16 18 + 314.000.00
825923 7 10 11 12 15 16 20 + 211.000.00
825914 5 6 7 11 12 13 17 + 18.006.00
825902 6 8 13 15 16 18 20 + 311.000.00
825892 8 10 14 16 17 19 21 + 19.000.00
825881 3 7 9 10 12 17 19 + 218.006.00
825871 4 6 8 9 16 18 21 + 49.000.00
825861 4 6 10 14 15 17 18 + 46.006.00
825852 3 4 5 6 12 17 19 + 33.006.00
8258410 11 14 16 17 18 19 21 + 210.000.00
825833 6 7 9 14 15 18 21 + 30.000.00
825821 2 3 6 12 15 19 20 + 25.000.00
825811 2 3 11 12 13 16 19 + 113.000.00
825804 6 8 13 15 17 19 21 + 320.0020.00
825791 5 7 8 10 11 16 21 + 220.000.00
825782 3 4 10 11 12 16 18 + 33.000.00
825773 4 6 8 14 15 18 19 + 38.000.00
825763 4 10 13 17 18 19 20 + 341.000.00



Draws information:
Draw Machine: RNG
Ticket Sales: R 26270
Total Prize Pool: R 13074


Dividends:
rapido dividends 30 August 2018 (Thursday 30.08.2018)


< Rapido results 29-aug-2018 (Previous) | (Next) Rapido results 31-aug-2018 >